Sitters B
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Baalham | Ann | Ms | ||
| Back | Charlotte | Miss | London | |
| Back | L C | Family | South Africa | |
| Bacon | Mrs | |||
| Badar | T A | Boy | Leeds | |
| Bage | Annie | Miss/Mrs? | Italy | |
| Bagly | Francis Denis Osborn | Baby | Ilfracombe | 1871 |
| Bagot | Ms | London | ||
| Bagot | George | Mr | London | 1860 |
| Bagot | Judy | Ms | Leicester | |
| Bagster | B | Mr | Richmond, Surrey | 1890 |
| Bailey | Alfred Henry | Boy | Epsom | 1882 |
| Bailey | John | Reverend | Norwich | |
| Bailey | Willie | |||
| Bailey | Mr | Retford | ||
| Baillie | Edith | Mrs? | France | 1892 |
| Bain | Alice | Ms | Elgin | |
| Bain | L | Mrs | Millport | 1867 |
| Baines | A H | Mr | Leicester | 1870 |
| Baines | Annie | Miss | Wakefield | |
| Baines | Edward | Mr | West Hartlepool | |
| Baines | Nancy | Miss | Bradford | |
| Bainton | Martha Rose | Ms | Hull | |
| Bainton | William | Boy | Beverley | 1867 |
| Baird | Alice Chapman | USA | 1883 | |
| Bairstow | Miss | Blackpool | ||
| Baker | Children | Canada | 1885 | |
| Baker | Auntie | Sheffield | ||
| Baker | A C | Mr | Woodstock | |
| Baker | Archie G | Baby | ||
| Baker | E M | Ms | Hull | 1892 |
| Baker | F B | Mr | Eton | |
| Baker | Henry | Mr | Richmond, Surrey | 1893 |
| Baker | Louie | Miss | London | 1883 |
| Baker | Louie | Miss | London | 1887 |
| Baker | Mrs | Bath | ||
| Baker? | Sophia Agnes | Bath | 1866 | |
| Bakewell | Nellie | Ms | Liverpool | 1880 |
| Balding | Mrs | Sutton | 1900 | |
| Baldwin | Mrs | Dublin | ||
| Balfoot | Enos | Mr | Tunbridge Wells | 1893 |
| Balfour | Miss | Dundee | 1864 | |
| Balidon | Edythe | Miss? | Bristol | 1899 |
| Balker | Sue | Ms | Edinburgh | |
| Balkwill | Frank | Plymouth | ||
| Ball | Lizzie | Miss? | 1883 | |
| Ballard | Clara | Baby | London | 1869 |
| Ballard | Edward Henry | Master | London | 1868 |
| Ballard | Florence Matilde | Miss | London | 1868 |
| Ballard | M M | Mr | London | 1865 |
| Balleine | J? | Mr | St Helier | 1862 |
| Ballen | Rose | Ms | Bath/Brighton | |
| Balliston | G W | Japan | ||
| Ballram (Battram?) |
Ellen | Ms | Bradford | |
| Bamford | Salvation Army |
Bristol | ||
| Bamford | Tom | Edinburgh | 1880 | |
| Bamford (Bumford) |
J M | Mr | Bradford | |
| Bamford? | J | Mr | Birmingham | 1891 |
| Bamlett? | E J | Mr | Durham | 1884 |
| Banburgh | Jucy Candler | Ms | Safron Walden | 1867 |
| Banks | E | Miss | Leeds | |
| Banks | Edward H | Mr | Barnstaple | |
| Banks | Edward H | Barnstaple | ||
| Banks | Mary | Ms | Leeds | 1869 |
| Banks? | Albert | Mr | London | 1866 |
| Baps/Byers? | Geo | Bath | ||
| Barauielle | Adrien | Newcastle | 1864 | |
| Barber | E | Ms | Northampton | |
| Barber | Eleanor | Ms | Nottingham | |
| Barber | R A | Rev | Leicester | |
| Barber | R A | Mr and Mrs | ||
| Barber | Thomas | Ms | Stourbridge | 1883 |
| Barclay | R B | Ms | Plymouth | |
| Barclay | Thomas | Mr | Edinburgh | 1878 |
| Barff | Alexander, Henry & Edith | Children | London | |
| Barff | Frederick | Mr | London | |
| Barff | H | Mrs | London | |
| Barham | C A | Mr | Lewisham | |
| Barham | George | Mr | Ilfracombe | 1889 |
| Baring | Mrs | Brighton | ||
| Barker | Mrs & Child | Liverpool | ||
| Barker | Dolly | Ms | Cheadle | 1882 |
| Barker | Herbert Heathcote |
Baby | Llandudno | 1887 |
| Barker | J | Mr | Guisborough | |
| Barker | John | Mr | Nottingham | |
| Barker | W W, A E W, J W & E L | 2 boys & 2 girls | Worcester | 1870 |
| Barlbel | Miss | Worcester | ||
| Barlett (Bartlett?) |
W A | Rev & Mrs | London | |
| Barling | Will | Hereford or Ross | 1868 | |
| Barling | Will | Hereford or Ross | 1868 | |
| Barlow | Edgar | Mr | Rawtensall | 1902 |
| Barlow | Samuel | London | 1873 | |
| Barlow | Samuel | London | 1873 | |
| Barlow | Dr? Mrs | Ludlow | ||
| Barnard | Mr | London | ||
| Barnes | Miss | Blackpool | 1869 | |
| Barnes | Mr | Brixham | ||
| Barnes | Miss | Grimsby | ||
| Barnes | Mrs | Kings Lynn | ||
| Barnes | Mrs | London | ||
| Barnes | Constance Mary | Baby | London | 1902 |
| Barnes | Deborah Eva | Ms | Lynn | |
| Barnes | Fanny | Miss | Blackpool | 1869 |
| Barnes | Fanny and sister | Misses | Blackpool | 1869 |
| Barnes | Frank | Fareham | 1870 | |
| Barnes | Pollie, Mrs & Mr | Mr, Mrs & Miss? | ||
| Barnes | Robert Cecil | Boy | Worthing | 1892 |
| Barnes | Miss | Blackburn | ||
| Barnes? | J | Mr/Mrs | Tiverton | |
| Barnet | P | Mrs/Miss? | Perth | |
| Barnett | Mr | London | ||
| Barnett | Mrs | Broadstairs | ||
| Barracot? Barncroft? | Penzance | |||
| Barratt | Walter | Mr | Newquay | 1900 |
| Barrett | Beatrice Mary | Miss | Norwich | 1875 |
| Barrett | Beatrice Mary | Miss | Norwich | 1875 |
| Barrett | Beatrice Mary | Miss | Norwich | 1875 |
| Barrett | Edith Julia | Baby | Isle of Wight | 1881 |
| Barrett | Geoffrey Foster | Boy | London | 1873 |
| Barrett | Henry | Mr | Ventnor | |
| Barrett | W E | Cheltenham | 1890 | |
| Barrett | W L | Mr | Scarborough | 1877 |
| Barrett | William | Various | ||
| Barrett | Mr | London | ||
| Barrett Brigg |
Mrs | |||
| Barritt | Mary | Ms | Todmorden | |
| Barrow | Charlotte A | Ms | Ryde, IoW | 1872 |
| Barry | Ms | West Bromwich | 1875 | |
| Barry | Laetitia Anna | Whitby | 1861 | |
| Barry | Mrs | Preston | ||
| Bartlett | Miss | Reading | ||
| Bartlett | Mr | Shrewsbury | ||
| Bartlett | A S | Child | Worthing | |
| Bartlett | H | Cheltenham | ||
| Bartlett | K? | Mr | Cheltenham | 1883 |
| Bartlett | W A W | Miss | Worthing | |
| Bartoft | Frank W | Mr | 1890 | |
| Barton | Mr | Boston | ||
| Barton | Mrs | Dublin | ||
| Barton | E | Miss & nurse | Preston | 1874 |
| Barwick | J | Mr | Liverpool | 1906 |
| Baseley | John & Tomasin | Mr & Mrs | 1871 | |
| Bateman | Marjorie | Ms | London | |
| Bates | ? | Mr | Lincoln, Welton ? | |
| Bates | A | Mr | Italy | |
| Bates | J | Mr | Lincoln, Welton | |
| Bateson | Joseph | Leeds | 1867 | |
| Batson | A | Miss | London | |
| Batson | H? | Mr | London | |
| Batson | L R | Ms | London | 1882 |
| Batson | L. Rati | Mr | Dundee | |
| Batson | L.R | Mrs | Dundee | |
| Batson | Mrs | London | ||
| Battiscombe | Baby | London | ||
| Battram? | Ellen | Ms | Bradford | |
| Batty | Caroline | Miss | York | |
| Batty (Matty?) |
Miss | Leominster | ||
| Baukart | Ethel Rose | Miss | Torquay | 1878 |
| Baxter | Richard John | Mr | Shrewsbury | 1863 |
| Baylis | Miss | Various | ||
| Bayman | Ashworth | Manchester | ||
| Beadle | Lillie | Miss | Bridlington | 1895 |
| Beadon | F A L | Ms | Taunton | 1861 |
| Beale | Fred O | Mr | London | 1894 |
| Beale | Miss | Richmond, Surrey | ||
| Bealey | Alida Clara | Miss? | Cheltenham | 1887 |
| Bealey | C E | Miss? | Cheltenham | 1886 |
| Bear | Nellie | Miss | Canterbury | |
| Bear? | J P | Mr | Australia | 1874 |
| Beard | Arthur R | Mr | London | 1906 |
| Beard | Jamie | Miss? | Cheetham | |
| Beardall | John | Mr | Mansfield | |
| Beardall | John & Willie | Boys | Mansfield | |
| Beardall | Mary & Ruth | Misses | Mansfield | |
| Beaton | Miss | Edinburgh | ||
| Beattie | Edwin C | Mr | Richmond | 1880 |
| Beauchamp | Emily | Miss? | London | 1894 |
| Beaugie | Mrs | Jersey | ||
| Beaumont | F M | Rev? | Coventry | 1877 |
| Beaumont | Sidney Milne | Master | London | 1893 |
| Beaver | Isabella | Bath | 1864 | |
| Bebbington | W | Mr | Nantwich | |
| Beck | Meggie | Girl | Newcastle | |
| Becker | Miss/Mrs? | Belgium | ||
| Beckett | Constance | Ms | London | |
| Beckett | May | Miss? | Liverpool | 1885 |
| Beckingsale | T E | Mrs | Isle of Wight | 1862 |
| Becklaw? | Annie | Ms | Kidderminster | |
| Bedford | Alice Miss | Girl | Guildford | |
| Bedwell | F A | Mr | London | |
| Beek | Emily | Brighton | 1871 | |
| Beek | Lily | Brighton | 1871 | |
| Beely | Fanny H | Alton | 1878 | |
| Beer | Herbert | Mr | Deal | |
| Beet | Miss | Dawlish | ||
| Beilby (Balby) | Grandma | Bridlington | ||
| Belcher | Ernest | Boy | London | |
| Bell | Family | |||
| Bell | Mrs | Bradford | ||
| Bell | Miss | Liverpool | ||
| Bell | Mr & Mrs | London/Brighton | ||
| Bell | Mr | Sheffield | 1890 | |
| Bell | Grandmother | York | 1890 | |
| Bell | Great Grandfather | York | 1900 | |
| Bell | Great Grandmother | York | 1900 | |
| Bell | Alexander | South Africa | ||
| Bell | Annie | Ms | London | 1868 |
| Bell | Charles | South Africa | ||
| Bell | Eleanor Margaret | Miss | Canterbury | |
| Bell | Eleanor Margaret | Miss | Canterbury | |
| Bell | F M | Mr | ||
| Bell | George | Mrs | Birmingham | |
| Bell | Hetty | Baby | Perth | |
| Bell | J E | Ms | Hexham | |
| Bell | Robert | |||
| Bell | Robert M | Master | Manchester | |
| Bell | Robert M & Tom | Mr | ||
| Bell | Samuel? | Mr | Birmingham | |
| Bell | Sarah | Ms | Carlisle | |
| Bell | Sarah | Ms | Carlisle | |
| Bell | Thomas | Mrs?? | ||
| Bell | W A | Mr | London | 1877 |
| Bell | Mrs | London | ||
| Bell ? | F M | Mr | ||
| Bell? | Mrs | Kirbymoorside | ||
| Bell? | Christopher Seymour | Mr | Kirbymoorside | |
| Bell? | F M | Children of? | ||
| Bellamy | Miss | Lincoln | ||
| Bellis | Hayes | Mr | Wrexham | |
| Benford | Baby | Midlands | ||
| Benham | H | Mr | London | |
| Benn | Mrs | London | ||
| Benn | J | Rev? | St Bees | 1864 |
| Bennet | Mr | Liverpool | ||
| Bennet | Mr | Liverpool | ||
| Bennett | Mrs | London | ||
| Bennett | ? E | Mr | London | 1870 |
| Bennett | C M | Mrs | France | |
| Bennett | Godfrey | Boy | Brecon | |
| Bennett | Jas? | Mr | Manchester | |
| Bennett | Mrs | France | ||
| Bennetts | The | |||
| Benson | Emma | Mrs | Middlesbrough | |
| Benson | Emma | Mrs | Whitby | |
| Benson | Mrs | Wigan | ||
| Bentfield | Mrs | Brighton | 1881 | |
| Bentley | Mrs | Jumbo | ||
| Bentley | Miss | London | ||
| Bentley | G | Ms | Colchester | |
| Bentley | H M | Harrogate | 1870 | |
| Bentley | John | Mrs | Bury | |
| Beresford | Charles | Vice Admiral | ||
| Berkeley | Eleanor | Girl | Southport | |
| Berks | Thomas | Master | Birmingham | 1883 |
| Berlace | Ann | Ms | St Austell | |
| Bernard | A | Mr | Ilfracombe | 1897 |
| Bernard | H E | Mr | Edinburgh | 1879 |
| Berry | Mr | Margate | ||
| Berry | Agnes (aka Tottie) | Dundee | ||
| Berry | Alice Maud | Miss | Heaton Chapel | |
| Berry | Jane A | Ms | Rugby | |
| Berry | Mary Burch | Ms | Exeter | |
| Berry | Rhoda | Ms | Rugby | |
| Berry | Robert & Lizzie | Babies | Birnam | |
| Best | George Norman | Boy | Whitby | |
| Best | Thomas Scrase | |||
| Beswick | Rachell | Ms | Grimsby | |
| Bethune | B | Miss | Hove | |
| Bethune? | A | Rev | Edinburgh | |
| Betts | Mr | Hastings | ||
| Bevan | F | Mrs | London | |
| Bever | Mrs | Ilkley | 1868 | |
| Bever | Gustavus Adolphus | Bradford | 1867 | |
| Bever | Juliet Virginia & Emily | Ilkley | 1868 | |
| Bever | Mimi | Mrs/Miss | Bradford | 1885 |
| Bickerstern? | M F | Liverpool | 1875 | |
| Bickerstern? | M F | Liverpool | 1875 | |
| Bickerstern? | M F | Liverpool | 1875 | |
| Bickerton | Charles H P? | Mr | Oxford | |
| Bickerton | Joseph | Mr | Jumbo | |
| Bickerton | Samuel | Mr | Jumbo | |
| Bickley | Richard Gunn | Baby | Birmingham | 1892 |
| Bickley | Richard Gunn | Master | Birmingham | 1897 |
| Bickley | W B | Master | ||
| Bickley | William B | Mr | Wolverhampton | 1889 |
| Biddle | S | Miss | Alcester | |
| Bierustt? | Mrs | London | ||
| Bigge? | William | Mr | London/Newcastle | 1883 |
| Biggin | E | Sheffield | ||
| Biggs | Florry Monat | Miss | Cheltemham | |
| Biggs | George Percy | Baby | Bristol | 1892 |
| Biggs | K | Miss? | Birmingham | 1895 |
| Billing | Mrs | London | ||
| Bilton | Mr | Tynemouth | 1888 | |
| Bingham | A | Mrs (Hon) | Dublin | |
| Bingham | A | Hon. Mrs | Windermere | |
| Bingham | Emma | Ms | Gainsborough | |
| Binks | Nancy | London | 1880 | |
| Binny | Jack | Mr | Sheffield | |
| Birch | Arthur | Mr | London | |
| Birch | C C | Mr | London | |
| Birch | Harry R | Mr | Birmingham | 1889 |
| Birch | May | Miss | London | |
| Birch-Wolfe | Mrs | Cambridge | ||
| Birdsey? | Miss | Brighton | ||
| Birrell | Agnes | Ms | Bradford | |
| Birrell | Agres | Ms | Glasgow | |
| Bishop | J H | Mr | London | 1867 |
| Bishop | Joseph | |||
| Black | Mrs | Falkirk | ||
| Black | Miss | St Helier | ||
| Black | Andrew | Mrs | Inverness | |
| Black | H L J | Boy | Ilkley | |
| Black | R P | Mr | Leicester | |
| Black | Robert | Mr | Langholm | |
| Black | Robert | Mr | Langholm | |
| Black | Mrs | Falkirk | ||
| Black | Fred B | Mr | USA | |
| Blackaller? | Betty | Ms | ||
| Blackburn | Charles Henry | Baby | USA | 1895 |
| Blackburn | E P | Mr | India | |
| Blackburn | Mrs | Brighton | ||
| Blacknall | M C | Belfast | 1885 | |
| Blackwell | N or W | Mr | Canada | |
| Blagden | M L & C V | Girls | Torquay | 1873 |
| Blair | Jean Frazer | Miss | Sunderland | |
| Blair | Rachel | Ms | Belfast | |
| Blake | Miss | London | 1869 | |
| Blake | Capt. & Mrs | London | ||
| Blanche | Emilie | Ms | Scarborough | |
| Bland | Mrs & baby | Derby | ||
| Blathwayt | W E | Mr | Manchester | 1883 |
| Blaxlane | John E | London | ||
| Blenkin | W | Mr | London | |
| Block | Dorrie | Ms | Ipswich | 1895 |
| Blockey | D M A? | Mr | Lincoln | |
| Blockey | Evelyn | Ms | Eastbourne | |
| Blockey | H S | Mr | London | |
| Blogomena | Ballaw? Demetrius? | Harrogate | 1877 | |
| Blood | Olive | Miss | Birkenhead | 1892 |
| Bloom | John | Mr | Preston | 1877 |
| Bloomfield | J W | ? | Halstead | 1884 |
| Bloomheld? | W C | Mr | London | |
| Blore | Harry | Mr | ||
| Blurton | Mr | Scarborough | ||
| Blyth | C F | Rev | London | |
| Blyth | Dorothy Muriel | Baby | London | 1886 |
| Blythe | C | Mr | Richmond | 1872 |
| Boalch | Frederick William | Ms | London | |
| Boardman | Catherine | Miss | Norwich | 1880 |
| Boardman | Ethel Marion | Norwich | 1880 | |
| Boardman | Sarah E | Ms | USA | |
| Boards | Frederick Arthur | Mr | Hull | |
| Bob | Mrs | Chichester | ||
| Boland | Andrew F | Mr | Clonmel | |
| Bolson | Williams | Mr | Birmingham | 1877 |
| Bond | W | Rev | ||
| Bond | W | Rev | Hastings | |
| Boocock | Ms | London | ||
| Boodle | Mrs | Frome | ||
| Bookie | W Hanson | Hanson | Bristol | 1889 |
| Books | ||||
| Boon | Katie | Torquay | 1879 | |
| Booth | E | Sister | Manchester | 1864 |
| Booth | Fred | Mr | Nottingham | 1886 |
| Booth | John | A Mason, Bolton | Manchester? | 1884 |
| Booth | Mary J | Miss? | Manchester | |
| Borthwich | M A | Ms | Langholm | |
| Bosanquet | Alice | Miss? | Tunbridge Wells | 1892 |
| Bosenquet | Claude | Rev | Folkestone | 1877 |
| Bosher | Harriet | |||
| Bosher | Ivy Minnie Eustace | Miss | Oakengates | 1891 |
| Bosher | Mr & Aubrey & Gladys | |||
| Botterell | Thomas H | Mr | Westow, Yorkshire | |
| Bottomley | Herbert | Mr | Bolton | |
| Bouch | Willie | Master | Edinburgh | |
| Boucher | Charlotte | Ms | London | |
| Boulter | Miss | Peterborough | ||
| Bourcier | Auguste | Mr | London | 1899 |
| Bourcier | Auguste | London | ||
| Bourne | Dr | London | 1870 | |
| Bourne | Dr | London | 1870 | |
| Bourne | J M | Ms | Newcastle | 1900 |
| Bow? | J B & M B | Misses? | Stirling | 1879 |
| Bowden | Mrs | Torquay | ||
| Bowden | A.H. | Boy | Salford | |
| Bowden | Charles | Captain | Torquay | |
| Bowden | Richard | Railwayman | Brixham | |
| Bowden | Susie | Ms | Brighton | 1868 |
| Bowden | W C | London | 1887 | |
| Bowden | William John | Mr | ||
| Bowden | Miss | London | ||
| Bowden | Mr | Salford | ||
| Bowen | Alfred | Bristol | 1879 | |
| Bowen | Alfred | Bristol | 1879 | |
| Bower | Christine Marjory Zanie | Liverpool | 1878 | |
| Bower | Joey Lance & Walter | Boys | Liverpool | 1878 |
| Bowers | London | |||
| Bowley | Mr | Wincanton | ||
| Bowley | Sam | Mr | Gloucester | |
| Bowly | Sam | Mr | Gloucester | |
| Bowman | John N | Mrs | Nottingham | |
| Bowman? | N? | Cork | 1880 | |
| Bowness | Nanny | Lancaster | ||
| Bowyer-Smyth | A C | Ms | Southampton | 1874 |
| Boyd | G T | Mr | London | |
| Boyer | Mrs | Harrogate | ||
| Boyer | J | Miss | Richmond, Surrey | |
| Boyes | Alfred | Liverpool | ||
| Boyes | William Archibald | Baby | Olney | 1876 |
| Brabazon | Miss | Dublin | 1883 | |
| Bracher | Stephen | Mr | Oxford | |
| Bradbury | Mr | Oxford | 1896 | |
| Bradbury | Harold | Liverpool | 1865 | |
| Bradbury | Mrs? | Various | ||
| Braddon (Braddow?) | E | Miss | Richmond | |
| Bradley | Mr | Nottingham | 1881 | |
| Bradley | Mrs | Southport | 1879 | |
| Bradley | Eliza | Mrs | Elie | |
| Bradley | Grace Georgina Margaretia | Miss | Elie | |
| Bradley | Jonathan | Bath | 1871 | |
| Bradley | Margaret & James | Mr & Mrs? | Launceston | |
| Bradley | Pollie | Derby | 1884 | |
| Bradley | Robert | Mr | Scarborough | |
| Bradley | Tom | Mr, Mrs and baby | Wakefield | 1882 |
| Bradshaw | Beatrice Marguerite Pole | Miss | Plymouth | |
| Bradshaw | Fanny | Peterborough | 1897 | |
| Bradshaw? | Agnes Minnie | Peterborough | 1897 | |
| Braithwaite | Mrs | London | ||
| Braithwaite | G | Mr | London | |
| Brall? | Mr & Mrs? | Various | ||
| Bramston | E | Miss | Italy | |
| Bramston | Mr | Italy | ||
| Bramston | Mrs | Italy | ||
| Bramston | Miss | Italy | ||
| Branch? | Edith | London | 1871 | |
| Brandwood | H A L | Baby | Bolton | 1881 |
| Brannigan, H C |
Mr | Sheffield | 1876 | |
| Branscombe | Honour | Ms | Exeter | |
| Branscombe | Honour | Ms | Exeter | |
| Branson | W H | Mr | London | |
| Branston | Mrs | London | ||
| Brasnett | F A | Mr | London | |
| Brassey | Lady | London | ||
| Braun | Louisa | Ms | Liverpool | 1872 |
| Breach | George Thomas | Baby | Chichester | 1883 |
| Brearley | Bradford | |||
| Bremner? | Samuel | Birmingham | 1871 | |
| Brendon | Benjamin | Germany | ||
| Brewer | Charles Henry | Tax Inspector | Oldham | |
| Brewin | G | Rev | Barnsley | |
| Brewns? | Mrs | Darlington | ||
| Brewster | Florence Elizabeth | Miss | Brentwood | 1888 |
| Bricknell | Ms | Worthing | ||
| Brickston | Florence | Ms | Scarborough | 1875 |
| Bridge | Dr | Maidenhead | ||
| Bridge | J E M | Master | Southsea | 1882 |
| Bridgen | T E | Mr | London | 1881 |
| Bridger | Frank | Boy | Brighton | |
| Bridges | Captain | Bristol | 1867 | |
| Bridges | Henry Wilson | Mr | Eastbourne | 1865 |
| Bridgman | Lorna | Ms | Lancaster | |
| Brie | Edward | Mr | ||
| Briggs | Granny | |||
| Briggs | Granny? | IoM | ||
| Briggs Washer | Charles | London | 1868 | |
| Briggs Washer | Charles | London | 1868 | |
| Briggs Washer | Charles | London | 1868 | |
| Briggs Washer | Charles | London | 1868 | |
| Briggs Washer | Charles | London | 1868 | |
| Bright | Emmie | Mrs? | London | 1889 |
| Bright | John H R | Mr | London | 1889 |
| Bright | Mary Josephine | Baby | Berwick | |
| Brine? | Mrs | Bournemouth | ||
| Briscoe | J D | Mr | Bolton | 1863 |
| Brister | Mr | Cardiff | ||
| Bristow | M | 1902 | ||
| Britton | Mrs | Newtown | 1877 | |
| Britton | Amelia | Miss/Mrs? | Wolverhampton | |
| Britton | Arthur | Mr | Tenby | |
| Broadley | Robert | Rev | London | |
| Brock? Block? |
Freddie | Mr | Colchester | |
| Brodie | Mrs | Glasgow | ||
| Brodie | Mrs | Largs | ||
| Brodrick | H | Hon | Exeter | |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Bromley | B | Mr | Guildford | 1867 |
| Brook | Mr | Wakefield | ||
| Brook | Brent B | Birmingham | ||
| Brook | James & Helena | |||
| Brook | Mr & Mrs | Harrogate | ||
| Brooking | H | JP | Kingsbridge, Devon | |
| Brooks | Mrs | |||
| Brooks | Vincent | Mr | London | |
| Brooks | William | London | ||
| Brooks | Mr | Birmingham | ||
| Brooksbank | W S | Mr | Cheltenham | 1885 |
| Broome | Mr | Oldham | ||
| Brooms (Brosmer?) |
Mr | Oldham | ||
| Broughton | E? H | Mr | Bradford | 1875 |
| Brown | Mrs | New Zealand | 1892 | |
| Brown | Ada | Ms | Huddersfield | 1894 |
| Brown | Alfred Forbes | Mr | France | 1878 |
| Brown | B | Mrs | Tonbridge | |
| Brown | C P | Mr | Manchester | 1872 |
| Brown | E M | Ms | Bedford | 1878 |
| Brown | Fred | Mr | Barrow in Furness |
|
| Brown | G | Mr | London | 1879 |
| Brown | George | Hull | 1863 | |
| Brown | George | Mr | Whitby | |
| Brown | George Harrison | Baby | Letherhead | |
| Brown | Hugh Stowell | Mr | Liverpool | |
| Brown | J? | Misses? | Lancaster | |
| Brown | Margaret | Ms | Northampton | |
| Brown | Mary | |||
| Brown | Mary | Mrs | Dublin | 1862 |
| Brown | Thomas | Mr | London | |
| Brown | Thomas | Mr | London/Torquay | |
| Brown | Violet Burrowman | Miss | London | |
| Brown | W | Mr | ||
| Brown | William Kilner | Boy | India | 1879 |
| Brown | Mrs | Aberdeen | ||
| Brown | Mr & Mrs | Glasgow | ||
| Browne | Clara | Miss | London | |
| Browne | Joseph | Mrs | Brighton | |
| Browne | Percy | Captain | Dover | |
| Brownett | Mr | Gloucester | ||
| Browning | Edgar | Cambridge | 1881 | |
| Browning | Mr | Various | ||
| Brownlow | Uncle | Bermuda | ||
| Brownlow | Uncle | Bermuda | ||
| Brownlow | Eliza | Aunt | Bermuda | |
| Bruce | Charles Preston | Mr | Perth | |
| Bruce | William | Rev | London/Edinburgh | |
| Bruce? | Mrs | Bournemouth | ||
| Brugger | Albert Kasper | Boy | London | 1876 |
| Bruwell? | Harriette Frances | Ms | Nottingham | 1884 |
| Bsle (Beile?) | John & Laura | Mr & Mrs + children | Hanwell | 1872 |
| Buck | Edward Frank | Mr | Redcar | |
| Buck? | Charlotte | Miss | London | |
| Buckley | Dorris Kathleen | Miss | Manchester | 1883 |
| Buckman | Edwin | Mr | London | |
| Buckman | ||||
| Bucknall | B J | Mrs | Durham | |
| Budd | George | Weymouth | 1865 | |
| Budds | Gilbert | Pietrous | London | 1880 |
| Buletur? | Ethel Mary | Miss | Birmingham | 1883 |
| Bull | Alfred | Boy | London | |
| Bull | Amy | Miss | London | 1880 |
| Bull | Amy | Miss | London | 1882 |
| Bull | Bertha | Miss | London | |
| Bull | Emily | Miss | London | |
| Bull | Florence | Miss | London | 1882 |
| Bull | Florrie | Miss | London | 1880 |
| Bull | Herbert J L | Master | Liverpool | 1879 |
| Bull | Hetty | Mrs | Banbury | |
| Bull | Mary | Mrs | London | |
| Bull | Richmond | |||
| Bullitt (Ballitt?) | Salvation Army | Bristol | ||
| Bullivant | Miss | Mansfield | ||
| Bullivant | Mr & Mrs | Mansfield | ||
| Bullmore | W J | South Africa | ||
| Bulstrode? | Mary | Mrs | Cambridge | 1877 |
| Bumpus | Tom | Uncle | London | |
| Bunires?? | J A | Mr | Cambridge | 1912 |
| Bunney | William | Mr | London | |
| Bunney | ||||
| Burchell | W | Rev | Bolton | 1891 |
| Burchett | Ellen | Miss | London | 1873 |
| Burgess | Alice | Mrs | London | |
| Burke | Mr | India | 1872 | |
| Burlison | John | Mr | Bradford | |
| Burlock? | Charles | Mr | Derby | |
| Burn | Florence | Ramsgate | 1895 | |
| Burnaby | Eustace Beaumont | Preston | ||
| Burns | James | Mr | Newcastle | |
| Burns | Jim | Mr | ||
| Burnside | V S A | Miss/Mrs? | ||
| Burr | William | JP | Shrewsbury | 1868 |
| Burrill | Beatrice | Miss | Clevedon | 1883 |
| Burrit | Elihn | Mr | ||
| Burroughs? | Miss | London | ||
| Burrowes | J M | Ms | Kingston on Thames | |
| Burrows | E | Miss | Richmond, Surrey | |
| Burrows | Lively? | Sir | London | 1875 |
| Burton | Mr | Crewe | 1881 | |
| Burton | Mrs | Lymington | ||
| Burton | A H | London | 1865 | |
| Burton | Clara | Miss | Bristol | |
| Burton | G S? & G C? | Malvern | 1880 | |
| Burton | J P | Mr | London | 1859 |
| Burton | John | Lincoln | 1863 | |
| Burton | Mary | Ms | York | |
| Bury | Lindsay | Mr | London | 1883 |
| Bush | Alexander | Germany | ||
| Bush | W | Mr | London | |
| Bushes?? | Dunfermline | 1870 | ||
| Butcher | Mrs and family | |||
| Butcher | Mary | Miss | Norwich | |
| Butler | Charles | France | ||
| Butler | Emily | Ms | St Leonards on Sea | 1868 |
| Butler | John Salisbury | Baby | Tunbridge Wells | |
| Butten | Mrs | Oldham | ||
| Butter | Fanny E J | Richmond | ||
| Butterfield | Grandfather | Bermuda | ||
| Butterfield | Elfie | Mrs | Bermuda | |
| Butterfield | Eliza | Miss | Bermuda | 1880 |
| Butterfield | H? | Revd | Eton/Oxford | 1865 |
| Butterfield | H? | Revd | Eton/Oxford | 1865 |
| Butterfield | Nathaniel | Great Uncle | Bermuda | |
| Butterfield | Rosalie | Miss | Bermuda | |
| Butterworth | Miss | Oldham | ||
| Buttery | Howard Campbell | Baby | Birmingham | |
| Buyers | Ann Edward | Miss | Aberdeen | |
| Buyers | James J | Mr | Aberdeen | |
| Buyers | Jenny | Miss | Aberdeen | 1899 |
| Buyers | Jessie (Jenny?) | Girl | Aberdeen | 1885 |
| Buyers | John | Mr | Aberdeen | |
| Buyers | Katie & Jenny | 2 girls | Aberdeen | 1882 |
| Byass | Isa |


