Sitters C
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| C (Clarke?) | AG | Mr | Birmingham | |
| C (Clarke?) | AG | Mr | Germany | |
| C (Clarke?) | AG | Mr | London | |
| Cadby | Clara | Miss | Dover | 1869 |
| Caddick | Pat | Ms | Birmingham | |
| Caddy | James | Mr | Upper Clevedon | |
| Cadman | Alfred | Mr | London | |
| Caines | Fanny | Mrs | Weymouth | |
| Cains | Davis | Mr | Cambridge | 1883 |
| Call | Mrs | London | ||
| Callam | William | Leeds | ||
| Calverley | H C | Mr | ||
| Calverley | H C | Mr | London | |
| Calverley | Henry | Mr | Scarborough | 1876 |
| Calverley | Henry | Mr | Scarborough | |
| Calverley | Mary | Miss? | Italy | |
| Calverley | Mary | Miss? | Italy | |
| Calvinistic College | Group | Bala | 1866 | |
| Calvinistic College | Group | Bala | 1866 | |
| Cambridge | Mary | Princess | London | |
| Cameron | Donald | Liverpool | 1871 | |
| Cameron | Emily Elizabeth | Miss | Liverpool | 1871 |
| Cameron | J M | Edinburgh | 1882 | |
| Cameron | M M | Miss/Mrs | Aberdeen | 1885 |
| Cameron | Violet | London | 1871 | |
| Cammick | Nellie | Girl | Spalding | |
| Cammy ? | P W G | Italy | ||
| Campbell | Mr | Bradford | ||
| Campbell | Mrs | London | ||
| Campbell | Miss | Ryde | ||
| Campbell | Colin | Mr | Brighton | |
| Campbell | Dolly | Miss | Ryde | |
| Campbell | G F | Mrs | 1864 | |
| Campbell | G J Hamilton | Ms | Leamington | |
| Campbell | Gordon | Cheltenham | 1870 | |
| Campbell | Hamilton | Mrs | Torquay | 1863 |
| Campbell | James | Mr | Torquay | |
| Campbell | Jane & George | Boy & girl | New Zealand | |
| Campbell | John | Master | Wigan | 1891 |
| Campbell | Rosalie | |||
| Campbell | W H | Mr | Cambridge | |
| Campbell | Mr | Bradford | ||
| Campbell | Mrs | London | ||
| Campbell | Dr | New Zealand | ||
| Campbell | Mrs | |||
| Campbell | Miss | London | ||
| Campbell? | Benjamin | Plymouth | ||
| Campion | J C | Mr | Harrow | 1908 |
| Candler | Lillie | Ms | Scarborough | 1893 |
| Canfield | F | Miss | Guernsey | |
| Cann | Mr | Brixham | ||
| Cann | William | Boy | Brixham | |
| Cann | Mrs | Brixham | ||
| Cannatty | Mr & Mrs | Southampton | 1904 | |
| Canning | George | Mrs | Brighton | |
| Cannon | Mrs | Bolton | ||
| Cannon | T or J | Mr | London | |
| Capson | George C | Mr | London | |
| Cardell | Edward Srewart | Boy | London | 1875 |
| Carey | Arthur | Mr | Tunbridge Wells | 1880 |
| Carey | B | Ms | Weymouth | 1869 |
| Carey | Gerry | Mr | Hastings | |
| Carey | James | Mr | 1885 | |
| Carey | Laura Adeline & Arthur Regi | Children | Brighton | 1874 |
| Carfield | Mrs | Italy | ||
| Carkeek? | Great Granny | London | ||
| Carlisle | Edith M | Ms | Bury St Edmonds | |
| Carlisle | Edith Mary | Miss | Bury St Edmunds | |
| Carns | Joseph Thomas | Rev | Carnarvon | |
| Carpenter | C | Miss | ||
| Carr | Mr & Mrs | Douglas | 1882 | |
| Carr | Mr | London | ||
| Carr | Mr | London | ||
| Carr | J T | Mr | Newcastle | 1903 |
| Carr | Jessie | Scotland (Thirr?) | ||
| Carr | Sam | Mr | Blackburn | 1891 |
| Carrick | Mary Adelaide | Miss | Sunderland | 1874 |
| Carrun? | George Lomas | Baby | Tunbridge Wells | 1887 |
| Carruthers | S? A | Ms | Plymouth | 1883 |
| Carson | Mr | London | ||
| Carter | Christopher | Mrs | London | |
| Carter | G | Ms | Birmingham | |
| Carter | Jane C | Miss | London | 1865 |
| Cary | Lucius | Boy | Warrington | 1869 |
| Caseley | M L | 1866 | ||
| Caseley | M Laverton | Mrs? | Exeter | 1880 |
| Caseley | Mary | Ms | ||
| Casewell | J | Mr | Birmingham | |
| Cassle | Joseph | Mr | Brixham | |
| Cassley | Joseph | Mr | Brixham | |
| Cater | Mrs | London | ||
| Cater | Mrs | Liverpool | ||
| Catterell | Bessy? | Ms | Bury St Edmunds | |
| Cattle | Susan | Ms | London | |
| Cattle (Cottle) |
Emily | Ms | London | |
| Causland | Ernest | Mr | Dublin | 1864 |
| Causland | Ernest | Mr | Dublin | 1864 |
| Causton? | George Haworth | London | 1878 | |
| Cave | Mrs | Boston | 1882 | |
| Cave | Mrs | Dover | 1874 | |
| Cave | Miss | Dover | 1874 | |
| Cave | Ernest Lydford | Boy | St Leonards on Sea | 1876 |
| Cave | J Sturmy? | Mr | Reading | 1874 |
| Cave | Margaret | Miss | Leamington | 1877 |
| Cave | Margaret | Miss | Market Harboro | 1876 |
| Cawthorn | Tom | Mr | ||
| Cayme | Miss | London | ||
| Cazenove | Germany | |||
| Cecil | Olive | Miss | Malton | 1878 |
| Chads | Wm. H Du C | Japan | ||
| Chadwick | Mr & family | Macclesfield | ||
| Chadwick | Mr | Manchester | 1880 | |
| Chadwick | John | Mrs | Oldham | |
| Chadwick | John | Mr | Southport | 1863 |
| Chadwick | Mrs | |||
| Chalk | William | Mr | London/Brighton | |
| Chamberlain | Liverpool | |||
| Chamberlin | Mrs | Yarmouth | ||
| Chambers | Miss | Nottingham | ||
| Chambers | Alberta Maitland | Miss | London | |
| Chambers | Arthur J | Mr | Bowden | 1888 |
| Chambers | grandma | Sheffield | ||
| Chambers | Grandma | Sheffield | ||
| Chambers | Family | |||
| Chambers? | Henry Birley | Baby | Barmouth | 1879 |
| Chamier | A C | ? | Dover | 1872 |
| Champion | M A | Mr | Redruth | |
| Chance | Edward F | Mr | Cambridge | 1883 |
| Chance | Katherine | Miss? | London | 1892 |
| Chance | May | Miss? | London | 1892 |
| Chance | S G | London | 1874 | |
| Chapman | Mrs | London | ||
| Chapman | Carrie | Miss? | Largs | 1879 |
| Chapman | Edgar C | London | ||
| Chapman | J G | Ms | Brighton | |
| Chapman | Julia Margaret | Miss/Mrs | Ipswich | 1888 |
| Chapman | Rosa Evelyn | Miss? | Ipswich | 1872 |
| Chapman | William | Mr | London | |
| Chapman | Ms | Midlands | ||
| Chapman | Master | Various | ||
| Chapmell | Bella | Mrs | France | |
| Charles | Alf | Mr | London | |
| Charlesworth | Martha | Manchester | ||
| Charlesworth | Martha | Miss | Manchester | |
| Charlesworth | Martha | Ms | Southport | |
| Charlson | Various | |||
| Charlton | Hannah | Miss | Newcastle | |
| Charlton | Hannah | Miss | Newcastle | |
| Chatburn Sunday School | Group | Chatburn | 1899 | |
| Chatterton | Harold | Mr | London | 1892 |
| Chealey? | Clem B | Mr | Marlborough | 1894 |
| Cheesborough | Fannie | Ms | Bristol | |
| Cheesebrough | Arthur | Baby | Clifton | |
| Cheeseman | Jane | Canterbury | ||
| Cheesman | Mr | Ashford | ||
| Cheesman | Frank | Mr | London, Brighton | |
| Cheesman | George | Mr | Margate | |
| Chevalier | Mrs | London | ||
| Cheverton | B | Mr | Tunbridge Wells | |
| Chidleysim? | E | Mrs | Cheltenham | |
| Chisholm | J | Mr | Blyth | |
| Chite? | Miss | London | 1877 | |
| Chite? | Miss | London | 1877 | |
| Chowley | Grandma | Hastings | ||
| Christian | Frederick White | Rev | Derby | |
| Christie | Lizzie | Ms | Limerick | 1876 |
| Christy | E | Miss | Brighton | |
| Church | William | Mr | London | |
| Churchill | Ben | Mr | Weymouth | |
| Churchill | Benjamin | Mrs | Weymouth | |
| Churchill | Miss | Oxford | ||
| Chuter | Amy | Miss | London | |
| Clague | Peter Edward | Mr | USA | |
| Clague | Thomas | Mr | USA | |
| Clare | Mrs | London | 1889 | |
| Clarendon | Lord | London | ||
| Clarey | Mrs | Colchester | ||
| Clark | Aggie | Miss? | Tunbridge Wells | 1875 |
| Clark | C G | Mr | Gloucester | |
| Clark | E J | Mr | Barnard Castle | 1892 |
| Clark | Fanny | Miss | Carlisle | |
| Clark | H E | Mr | Broseley | |
| Clark | James | Mrs | Barnard Castle | 1882 |
| Clark | James | Mr | London | 1878 |
| Clark | Louie | Miss? | USA | 1891 |
| Clark | Lucy Ann | Miss | Harrogate | 1875 |
| Clark | Margaret E | Miss? | USA | 1891 |
| Clark | Nancy | Ms | Truro | |
| Clark | Pennel? | Ms | Ruabon/ Wrexham | |
| Clark | S A | Ms | Mansfield | 1897 |
| Clark(e)? | William | Mr | Liverpool | 1877 |
| Clark(e)? | William | Mr | Liverpool | 1877 |
| Clark(e)? | William | Mr | Liverpool | 1877 |
| Clark(e)? | William | Mr | Liverpool | 1877 |
| Clarke | A | Mr | Torquay | |
| Clarke | Aggie & Jos | Children | Nottingham | |
| Clarke | Amy G | Mr | Douglas | |
| Clarke | Amy G | Picture of man | Douglas | |
| Clarke | Amy G | Margate | ||
| Clarke | Charles A V | Mr | South America | 1889 |
| Clarke | Charles Cowden | Mr | Switzerland | |
| Clarke | Francis Henry | Baby | London | 1882 |
| Clarke | J de Lardner | Captain RA | Weymouth | 1892 |
| Clarke | Mary Cowden | Mrs | Switzerland | |
| Clarke | Nellie | 1912 | ||
| Clarke | P | Miss | Sevenoaks | |
| Clarke | Ruth Mary | Miss | Birmingham | 1908 |
| Clarke | T S B | Marlborough | 1892 | |
| Clarke | Vaster? | Mr | Cambridge | |
| Clarke | Amy G | I o M | ||
| Clarkson | Mr | Kirbymoorside | ||
| Clarkson | John | Northampton | 1866 | |
| Clay | Elizabeth | Brighouse | 1867 | |
| Clay? | J M | Mr | Berwick | 1860 |
| Claye | Thomas | Mr | Stockport | 1874 |
| Claypole | John Robert | Boy | Liverpool | 1866 |
| Clayton | Family | London | 1875 | |
| Clayton | Charles | Rev | London | |
| Clayton | G E C | Baby | Morecambe | 1880 |
| Clayton | G E C | Baby | Morecambe | 1881 |
| Clayton | Ralph Cririe? | Mr | France | 1883 |
| Cleave | Annie | Great aunt | London | |
| Cleave | Annie | Great aunt | London | |
| Cleave | Robert | London | ||
| Cleave | Great uncle | London | ||
| Cleave | Great uncle | London | ||
| Cleeve | Egerton B | Japan | ||
| Clegg | Granny | |||
| Clements | Frank Henry | Baby | Tunbridge Wells | 1899 |
| Clever | Mr | Banbury | ||
| Clibbon | Elizabeth | Ms | Dublin | |
| Clifford | Edmund | Rev | Brighton | 1869 |
| Clifford | Edmund | Mrs | Richmond, London | 1869 |
| Clifton | Ellen | Newcastle | 1862 | |
| Clifton | Elsie Mary | Miss | Nottingham | |
| Clifton | R W | Mr | Bristol | |
| Clinton | Ms | Richmond, Surrey | ||
| Close | Henry Ashlin? | Mr | 1865 | |
| Close | J | Mr | Ambleside | |
| Clough | John | Mr | York | 1873 |
| Clourilyan? | Ethelwyn Florence | Miss | St Leonards on Sea | 1880 |
| Clourilyan? | Ethelwyn Florence | Miss | St Leonards on Sea | 1880 |
| Clutton ?? | Katie | Ms | Inverness | 1866 |
| Coal | Lizzie Maud | Scarborough | ||
| Coalbank? | James | Mr | London | |
| Coates | Mary Jane | Ms | Settle | |
| Coates | Minnie | Ms | Stockton on Tees | |
| Coates | Polly | Ms | London | |
| Cobeulry? | Mrs | London | ||
| Cochrane | Dr | Wolverhampton? | ||
| Cockburn | John Jenkinson | Boy | Ulverston | 1884 |
| Cockburn | Muriel | Miss | Ulverston | |
| Cockburn | Grandmama | London | ||
| Cocker | Miss | Leeds | ||
| Cockerell | Mrs | London | ||
| Cockerill | Pepy? | Mr | Oxford | |
| Cockill | Aunt | Whitby | ||
| Cockshott | Mrs | London | ||
| Cockshott | A E | Mr | Lindfield | |
| Cockshott | A E | Miss | Torquay | |
| Cockshott | A E | Child (boy?) | ||
| Cockshott | A E? | Mr | Australia | |
| Cockshott | AE, TD & FE | Children | London | |
| Cockshott | B? D | Ms | London | |
| Cockshott | E D | Ms | London | |
| Cockshott | Edward | Mr | Stonehouse | |
| Cockshott | Elizabeth D | Mrs? | London | |
| Cockshott | Eva | Ms | ||
| Cockshott | F E? | Mr | London | |
| Cockshott | F G | Ms | London | |
| Cockshott | F G | Mrs? | London | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mr & Mrs | Stonehouse | |
| Cockshott | F P | Mr/Mrs | Stonehouse | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mrs | London | |
| Cockshott | F P | Mr | London | |
| Cockshott | F P | Mr/Mrs | ||
| Cockshott | F R | Ms | London | 1897 |
| Cockshott | F R | Ms | Oxford | |
| Cockshott | J | Rev | London | |
| Cockshott | J A | Mrs | London | |
| Cockshott | J A | Mrs | London | |
| Cockshott | J A | Rev | Cambridge | |
| Cockshott | J A | Mrs | London | |
| Cockshott | J A | Mrs | London | |
| Cockshott | J A | Mrs? | ||
| Cockshott | M B | Ms | London | |
| Cockshott | M B | Ms | ||
| Cockshott | M E | Ms | London | |
| Cockshott | M E & F P |
Mrs & Mr | Ceylon | |
| Cockshott | Marjorie G | Miss | ||
| Cockshott | T D, F E?, & A C | Children | London | |
| Cockshott | Thomas D | Mr | London | |
| Cockshott | Thomas W | Mr | ||
| Cockshott | Mrs | Birmingham | ||
| Cockshott | Mrs | Cambridge | ||
| Cockshott | Mrs | Stonehouse | ||
| Cockshott? | Children x8 | |||
| Cockshott? | F P | Mr | ||
| Coffee | King | London | ||
| Cogswell | Mrs | Canada | ||
| Cohen | M A | Margate | ||
| Cohen | Marie | Plymouth | ||
| Cohen | N H | Mr | London | 1869 |
| Colborn | Samuel | Stourbridge | 1870 | |
| Colclough | Fred | Mr | Scarborough | 1906 |
| Cole | Family | Winchester | 1875 | |
| Cole | E L | Miss? | Winchester | 1879 |
| Cole | E L | Miss? | Winchester | 1879 |
| Cole | Ellen | Mrs? | Birmingham | 1872 |
| Coleman | Mr | London | ||
| Coleman | Bertha | Ms | Canterbury | |
| Coleman | E O | Reverend | Bradford | |
| Coleman | Henry? | Mr | London | |
| Coleman | John Noakes | Mr | London | |
| Coleman | John Noakes | Mr | London | |
| Coleman | Thomas | Mr | London | |
| Coleman | Mrs | London | ||
| Coleman | ||||
| Coleridge | Hartley | ? | Grasmere | |
| Coles | Boy | London | ||
| Coles | Miss | London | 1873 | |
| Coles | Mrs | Luton | ||
| Coley | L? or D? | Ms | Cheltenham | |
| Colle | Lena | Ms | Scarborough | 1880 |
| Collett | Ms | London | ||
| Colley | Mr | Liverpool | ||
| Colley? | Rev. | London/Brighton | ||
| Collier | C | Ms | Dursley | |
| Collier | Vinnie | Miss | Malton | 1899 |
| Colling | Captain | Malta | 1869 | |
| Colling | Hannah | Ms | Spennymoor | |
| Collingham | Mr | |||
| Collins | C C | Miss | Newcastle | |
| Collins | C C | Miss | Newcastle | |
| Collins | H B | R N | Japan | |
| Collins | N | R N | Liverpool | 1870 |
| Collins | N | R N | Liverpool | 1870 |
| Collins | W P | Mr | London | |
| Collinson | Various | |||
| Colly? | Cornelia | London | 1869 | |
| Colly? | Cornelia | London | 1869 | |
| Colly? | Mr | Darlington | ||
| Collyer | P J | ? | London | 1891 |
| Colsman | Emmy | Miss? | Germany | 1895 |
| Colyer | P J | London | 1891 | |
| Colyer | P J | London or Brighton | 1887 | |
| Colyer | P J | London or Brighton | 1887 | |
| Colyer | P J | Miss | Sutton | 1886 |
| Combe | Agnes | Ms | Dundar /Dundee | |
| Combe | Monkton | Master | Bath | 1866 |
| Comer | Miss | Wick | ||
| Compson? | James | Mr | Leeds | |
| Conegall? | Mrs | Manchester | ||
| Conley? | Steve | Mr | Brighton | 1878 |
| Conniffe | Ethel | Mrs | ||
| Connor | Mr | London | ||
| Constable | H A B? | Mr | London | 1875 |
| Conyers | Fred | Nottingham | ||
| Cook(son?) | William | Mr | Skipton | |
| Cooke | Eleanor | Miss | Cardiff | |
| Cooke | Ellen | Mrs? | Manchester | 1878 |
| Cooke | P M? | Mr | London | 1873 |
| Cooke | Philip B Davis? | Mr | London/Newcastle | 1885 |
| Cooke | Thomas C | Mrs & baby | Southport | |
| Cookson | Mrs | Grasmere | 1862 | |
| Cookson | Elizabeth | Mrs | Cambridge | 1815 |
| Cookson | Thomas | Mr | Cambridge | |
| Coombey | Florrie | Baby | Redhill | |
| Coon | Dot | Ms | Malmesbury | |
| Cooper | Miss | Dublin | ||
| Cooper | Grandad | Macclesfield | ||
| Cooper | Alice | Ms | London | |
| Cooper | Annie | Ms | Middlesbrough | |
| Cooper | Anthony Halcott Nelson | |||
| Cooper | Arthur | LeRoy | USA | |
| Cooper | Bessie | Ms | Brighton | |
| Cooper | Dorothy Nelson | Aunt | ||
| Cooper | Dorothy Nelson | Aunt Dot | ||
| Cooper | Eddie R | Boy | East Dereham | |
| Cooper | Edmund Nelson | Mr | ||
| Cooper | Edmund Rutledge | Boy | East Dereham | |
| Cooper | Edmund Rutledge | Baby | East Dereham | 1886 |
| Cooper | Edmund Rutledge | Baby | East Dereham | |
| Cooper | Edmund Rutledge | Miss | East Dereham | |
| Cooper | Florence G L | Mrs | Norwich | |
| Cooper | Florence Gertrude L | Granny | ||
| Cooper | Fred R | Boy | East Dereham | |
| Cooper | Fred Roberts | |||
| Cooper | Frederick | Mr | London | |
| Cooper | Frederick R | Boy | East Dereham | 1892 |
| Cooper | Frederick Roberts | Boy | East Dereham | 1892 |
| Cooper | George H | Grandpa | Norwich | |
| Cooper | George S H (Hal) | Master | Norwich | |
| Cooper | Gertrude | Miss/Mrs? | Norwich | |
| Cooper | H J? | Mr | London | 1876 |
| Cooper | Hal | Master | East Dereham | |
| Cooper | Harry | Master | East Dereham | |
| Cooper | Henry Nelson | Uncle Harry | South Africa | |
| Cooper | J | Mrs | Lancaster | |
| Cooper | J | Mr | York | |
| Cooper | J A | J P | Birmingham | 1899 |
| Cooper | James | Mr | London | |
| Cooper | Nelly P | Ms | Birmingham | |
| Cooper | Percy (Fay) | Mr | London | |
| Cooper | T or J | Mr | Nantwich | |
| Cooper | Vivian Nelson | Mrs | ||
| Cooper | Mrs | Derby | ||
| Cooper | Mrs | London | ||
| Cooper | Reverend | Nottingham | ||
| Cooper | Mrs | |||
| Coopland | G Bertram | Mr | Germany | 1881 |
| Coote | Sarah | Ms | Manchester | |
| Coouts | Mary Jane | Ms | Aberdeen | |
| Cope | George | Mr | Liverpool | 1865 |
| Cope | Proctor | Miss | Clevedon | |
| Copland | W | Soldier | London | |
| Copley | M | Mrs? | ||
| Copliston? | Harriet C | Ms | Exeter | |
| Corbet | Mr | Malta | 1876 | |
| Corbet? | E P | Mr | Leamington | 1881 |
| Corbett | Mary Grace | Cork | 1867 | |
| Corbitt | Various | |||
| Cormouls | P | Birmingham | 1864 | |
| Corner? | N | Mr | Newcastle | |
| Cornforth | Mrs | Birmingham | 1891 | |
| Cornish | M K Kestell | Ms | Winchester | 1893 |
| Cornock | J R | Mr | Manchester | |
| Cornthwaite | Albert | |||
| Cornthwaite | Bessie | Ms | Plymouth | |
| Cornthwaite | Ethel | Kendal | ||
| Cornthwaite | Ethel | |||
| Cornthwaite | Harry | Mr | Kendal | |
| Cornthwaite | Harry | Mr | Kendall | |
| Cornthwaite | Harry | Newport, Mon | ||
| Cornthwaite | Harry Thornton | |||
| Cornthwaite | Mary Swan | |||
| Cornthwaite | Maurice | |||
| Cornthwaite | William | Soldier | Kendal | |
| Cornthwaite | William | Soldier | Kendal | |
| Cornthwaite | William & Hannah |
|||
| Cornwell | E | Mr | London | |
| Corpe | Tom | Mr | London | |
| Corpe | ||||
| Corrance | Ms | Sheffield | ||
| Corsard | R J | Mr | Weymouth | 1885 |
| Corstorphie? | William | Glasgow | 1881 | |
| Cory | Annie | Weston Super Mare | 1874 | |
| Cottle | Susie | Girl | London | |
| Cottrell | Ms | Bolton | ||
| Coudray | Mrs | Jersey | ||
| Coulter | Robert | Mr | Alnwick | |
| Coulton | H T | LLD (Ms) | Woking | |
| Counsell | Ted | |||
| Courtney | Henry Gother | Baby | London | 1881 |
| Courtney | Henry Gother | London | ||
| Courtney | Kathleen | Miss | London | 1881 |
| Courtney | Kathleen d’Olier | London | ||
| Courtney? | Kathleen | Guernsey | ||
| Coutt | J | Mr & Mrs | Aberdeen | |
| Coutts | James | Dr MD | ||
| Coverdale | A E | Baby | Scarborough | |
| Cowan | H | London | ||
| Cowden Clarke |
Charles & Mary | Mr & Mrs? | Genova | |
| Cowell | Emily | Miss | Leeds | |
| Cowen | Mrs | Edinburgh | ||
| Cowen | Children | Chatham | ||
| Cowling | Mr & Mrs | Liverpool | ||
| Cox | Mr | London | 1868 | |
| Cox | Mr | Penzance | 1878 | |
| Cox | A G | Boy | Clifton | 1867 |
| Cox | Alice Miss | Richmond, Surrey | ||
| Cox | Caroline Ella | Miss | Torquay | 1871 |
| Cox | H (W?) | Mr | Southport | |
| Cox | M | Miss | Worcester | |
| Coxe | F | Miss | London | |
| Coxe | F Maud Seymour | Miss | London | 1879 |
| Coxe | F Maud Seymour | Miss | London | 1879 |
| Coyld | Henry Cecil Kennedy | London/Torquay | ||
| Cragg | Annie | |||
| Cragg | Frank | |||
| Cragg | Henry | |||
| Cragg | Hilda | |||
| Cragg | John | |||
| Cragg | John Conway | Southport | ||
| Cragg | Kate | |||
| Cragg | Robinson | Mr & Mrs | Ifracombe | |
| Cragg | Robinson | Mr & Mrs | Ilfracombe | |
| Cragg | Robinson | |||
| Cragg | Grandma | Keighly | ||
| Craig | Family | |||
| Craig | Family | |||
| Craig | Robert | Mr | Edinburgh | |
| Craik | Mrs | Various | ||
| Craik | Mr | Various | ||
| Cram | Elize | Mr | Harrogate | |
| Cranage | Dr (Divinity?) | Wellington, Shropshire | 1890 | |
| Cranfield | Mabel | Baby | Chatham | 1889 |
| Cranmer | W P | Mr | Daventry | 1862 |
| Crassets? | Louise | Ms | Glasgow | 1861 |
| Crawford | J V | London | 1865 | |
| Crawford | W H S | Mr | Cambridge | 1867 |
| Crawley | T C M | Miss | London | 1883 |
| Crawshaw | Bertram Philip | Boy | Harrogate | 1892 |
| Crawshaw | Kathleen M | Baby | Dewsbury | 1889 |
| Crawshaw | Norman Scott | Master | Harrogate | 1887 |
| Crease | W | London | ||
| Crebbin | Miss | Liverpool | 1889 | |
| Creed | Family | Watford | ||
| Creed | Mrs | Yeovil | ||
| Creighton | Maggie | Ms | Carlisle | |
| Crew | Frederick Norman | Master | London | 1901 |
| Crew | Laura | Ms | London | |
| Crichton | Miss | Edinburgh | ||
| Cricklow | Mr | USA | ||
| Crighton | W | Mr | France | |
| Cripps | A M | Ms | Harpenden | 1901 |
| Cripps | Alice Mary | Baby | London | 1887 |
| Cripps | Frederick | Mr | Cirencester | |
| Crisp | Miss? | London | 1878 | |
| Crispin | Margaret | Miss/Mrs? | Falmouth | 1886 |
| Criswell | Miss | London | 1889 | |
| Critchley | Ms | Llanelly | ||
| Critchley | J? | Child | Blackburn | |
| Croft | Mr | Various | ||
| Croix | E M de St | Child | Lewes | |
| Croix | E M Des ? | Boy | Brighton | |
| Crosby | Frank | Baby | Leeds | 1898 |
| Cross | F G | Bury St Edmunds | ||
| Crosse | C W | Mr | Eton | |
| Crossland | Edward & Hist! | Boys | ||
| Crossley | Jane Eleanor | Ms | London | |
| Crossman | Miss | London | ||
| Crossman | Miss | Ryde | ||
| Crowden | B? M | Mr | Scarborough | 1889 |
| Crowden | Dora | Ms | London | 1889 |
| Crowhurst | Maud Bates | Girl | Canterbury | |
| Crowley | Charlotte | Ms | Eton | 1869 |
| Crowley | Elizabeth | Ms | Eton | 1870 |
| Crowley | Marianna | Ms | Eton | 1871 |
| Crowther | Beatrice | Miss? | London | 1894 |
| Crowther | J | Mr | Bradford | |
| Crowther | M | Miss | Blackpool | 1869 |
| Crowther | M | Miss | Leamington | 1869 |
| Crowther | Richard | Mr | USA | |
| Cruikshank | A J | Mr | Boston | 1867 |
| Cruikshank | Robert | Minister | Inverurie | |
| Crump | Amy Ellen | Miss | Leamington | 1871 |
| Cubley? | Arthur | Master | Derby | 1874 |
| Cullamore | D | Dublin | ||
| Cullen | Mary | Ms | Sherborne | |
| Cullingworth | George | Germany | ||
| Cullum | Arthur D | Mr | London | 1894 |
| Culpeck | Joseph H | Mr | London | 1872 |
| Cumings | Sarah | Ms | Newbury | |
| Cumming | C H | Rev | Stockton on Tees | 1898 |
| Cumming | W G | Sir | Dublin | |
| Cummings | Mrs | Bath | ||
| Cunningham | Mr | London | ||
| Cunningham | Bessie | Aunt | Edinburgh | |
| Curley | M | Ms | Oakham | |
| Currie | Sylvia | Ms | Oakham | |
| Curry | Laurence St | Mr | Ceylon | |
| Curston? | Willie | Boy | Stalybridge | 1894 |
| Curtis | A | Mr | Canada | |
| Curtis | A E | Mr & Mrs | Dublin | |
| Curtis | Adelaide Evelyn | Miss | Dublin | 1881 |
| Curtis | E G | Mr? | Dublin | |
| Curtis | E G | Mrs? | Dublin | 1867 |
| Curtis | E Geraldine | Ms | Dublin | |
| Curtis | E Geraldine | Mr??? | Dublin | |
| Curtis | E Geraldine | Liverpool | 1877 | |
| Curtis | E Geraldine | Liverpool | 1877 | |
| Curtis | Eleanor Geraldine | Ms | Dublin | |
| Curtis | Evelyn | Miss | Dublin | |
| Curtis | Sarah & Mary Jane | Girls | Ashtead | |
| Curtis | W & M | Birmingham | 1867 | |
| Curtis | W & M | Mr | Birmingham | 1867 |
| Curtis | W & M | Dublin | 1867 | |
| Curtis | W & M | Dublin | 1867 | |
| Curtis | W & M | Dublin | 1867 | |
| Curtis | W & M | Dublin | 1867 | |
| Curtis | W & M | Dublin | 1867 | |
| Curtis | W & M | Boy (only 1) | Dublin | 1867 |
| Curtis | W & M | Mr | London | 1867 |
| Curtis | W & M??? | Girl | Dublin | 1867 |
| Curtis | W M | Mr | Glasgow | 1867 |
| Curtis | William | Mr | Dublin | |
| Curwen | J & Sons | Messrs | London/Hastings | |
| Curzon | Thomas C | Mr | Leicester | |
| Cuthbert | May | Canada | 1890 | |
| Cutter | Dorothy Chalmera | Baby |



