Jul 15 2008
Sitters D
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Daintree | Mildred | Mrs | Wisbech | |
| Dakin | Mr | Various | ||
| Dalby | James | Mr | Douglas? | 1883 |
| Dale | Fred B | Mr | ||
| Dale | James Gunn | Mr | Wick | |
| Dale? | Mrs | Various | ||
| Dalton | Mr & Mrs | Lowestoft | 1885 | |
| Dalton | W H | Mr | London | 1894 |
| Damell | C J | Rev | Sheffield | |
| Danby | Fred | Mrs | Leeds | |
| Danfast | Great Aunt | Ipswich | ||
| Daniel | Henry E | Mr | Stockport | 1905 |
| Danily? | Mr | Newtown | 1879 | |
| Dann | George | Mr | Weymouth | |
| Darley | Mrs & Miss | Marske by Sea | ||
| Darley | Mrs | Marske by Sea | ||
| Darracott | Robert Leslie | Baby | London | |
| Darrell? | ||||
| Dart | Mr | London | 1874 | |
| Darvill | A B | Mrs | Rading | 1886 |
| Dashwood | William | Mrs & baby | Ryde | |
| D’Augiban | Mr | Cambridge | 1882 | |
| Davenport | Colonel | London | 1863 | |
| Davenport | Colonel | London | 1863 | |
| Davenport | Mrs Colonel | London | 1863 | |
| Davenport | Mrs Colonel | London | 1863 | |
| Davenport | Mrs | |||
| Davenport | Willie | Master | London | 1863 |
| Davenport | Willie | Master | London | 1863 |
| Davey | J W? | Manchester | 1880 | |
| Davey | J W? | Manchester | 1880 | |
| David | E F | Mr | Oxford | |
| Davidson | A | Mr | Portsea | |
| Davidson | Jane | Mrs? | Ashford | |
| Davidson | Strachen | Mr | Leamington | |
| Davies | Ada M | London | 1887 | |
| Davies | Alfred | Mr | Cardiff | |
| Davies | D G | Rev | Bedford | 1881 |
| Davies | F C & David | Mr & Mrs? | ||
| Davies | H? G | Ms | Swansea | |
| Davies | Harriet Alexander | Mrs | Maesteg | |
| Davies | John | Mrs | Warrington | 1883 |
| Davies | Maggie | Ms | Oswestry | |
| Davies | Phyllis May | Miss | Birmingham | 1904 |
| Davies | Rosella | London | ||
| Davies | Rossetta | Mrs? | London | |
| Davies | W | Mr | London | 1883 |
| Davies | Ms | Australia | ||
| Davies | Mrs | Wolverhampton | ||
| Davies (Davis?) |
Mabel | Miss | Bournemouth | 1882 |
| Davis | Caroline Mary | Ms | London | |
| Davis | H L | Mr | Leamington | 1882 |
| Davis | John Henry | Mr | Douglas | |
| Davis | M | Miss? | Glasgow | 1871 |
| Davis | M E | Mrs | Leicester | |
| Davis | Maria | Ms | London | |
| Davis | Various | |||
| Davis (Davies?) | Margaret | Ms | Carnarvon | 1865 |
| Davison | Mrs & child | Newcastle | ||
| Davis-Piston? | Daniel | Mr | Hitchin | |
| Davy | Caroline | Mrs | Exeter | |
| Davy | Henry | Sir | Exeter | |
| Dawe | E | Miss | Weymouth | |
| Dawe | J & S H | Mr | Exeter | |
| Dawe? | Joshua | Mr | Exeter | |
| Dawes | Mrs | Brighton | ||
| Dawkins | Aunt | London | ||
| Dawkins | H S | Mrs | Bristol | 1890 |
| Dawsey | Edward | Norwich | 1861 | |
| Dawson | E | Mrs | Bedford | |
| Dawson | Jessie D | Mr | Glasgow | 1880 |
| Dawson | John | Mr | Pembroke Dock | 1891 |
| Dawson | Miss/Mrs | Various | ||
| Day | Mr | Plymouth | ||
| Day | Bingley | Boy | Wakefield | |
| Day | Jane (Benjamin) | Mrs | Wakefield | |
| Day | John | Manchester | ||
| Day | Thomas Edric? | Boy | Wakefield | |
| Day | Mrs | Cheltemham | ||
| Day | Miss | Croydon | ||
| De Fanu | V C | Mr | Canterbury | |
| Dean | D | Mr | London | 1864 |
| Dearden | R W | Mr | Brighton/Bath | |
| Dearden? | R W | Mr | Brighton/Bath | |
| Dearmer | Mr & Mrs | London | ||
| Deck | James George | Mr (Brother) | 1875 | |
| D’Effanger | Therese | Ms | London | 1864 |
| Deighton | Mr & Mrs | Scarborough | ||
| Del??? | Annie Sophia Christina | Grasmere | 1881 | |
| Delf | Tessie M | Ms | Colchester | |
| Dell | Mrs | Bath | ||
| Denbury | Mr | London | 1875 | |
| Denning | H | Mrs | Stonehouse | |
| Dennis | Harry | Mr | ||
| Dennis | L | Ms | Sedberg | 1868 |
| Dennison | E | Mr | London | 1864 |
| Denny | P | Mr | London | 1872 |
| Denton | Mrs | Halifax | ||
| Des Croix | E M | Mr | Brighton | |
| Devereaux | B V | Mr | Windsor | |
| Dewhurst | Lillie | Preston | ||
| Dewhuys? | Florence | Miss | Watford | 1872 |
| Dewhuys? | Gussie | Miss | Watford | 1872 |
| Dey | Miss | Aberdeen | ||
| Dick | Eliza Bland Sutherland | Miss | Edinburgh | 1871 |
| Dick | Henrietta May Easton | Miss | Edinburgh | 1871 |
| Dickens | Mr | London | ||
| Dickenson | Geraldine & Cecil | Children | Dublin | 1881 |
| Dickerson | C J? | Ms | Ashford | |
| Dickerson? | H | Ms | Chatham | |
| Dickins | F O | Mrs | London | |
| Dickinson | Eliza | Mrs | Llandudno | 1876 |
| Dickinson | Julia | Miss | Tonbridge | |
| Dickson | Annie | Ms | Preston | |
| Dickson | Ivy | Ms | Birmingham | |
| Didsbury College | Students | Didsbury | 1871 | |
| Dimbleby | Lizzie | Miss | Abingdon | |
| Dimbleby | Mary | Mrs | Abingdon | |
| Dimond? | Mary | Ms | Bradford | |
| Dingle | John | Plymouth | ||
| Disderi | Adolphe etc | Mr | France | |
| Dixon | Mrs | Filey | ||
| Dixon | Adele | Mrs | London | |
| Dixon | George | Mr | Ambleside | 1882 |
| Dixon | George Anthony | Mr | Douglas | |
| Dixon | James (Jim) Walter | Mr | London | 1879 |
| Dixon | James (Jim) Walter | Mr | London | 1879 |
| Dixon | Jane | Miss | Blackpool | 1869 |
| Dixon | John | Mr | Driffield | 1871 |
| Dixon | Mabel | Ms | Stroud | |
| Dixon | R | London | 1879 | |
| Dixon | Smigger? or Smeggie? | |||
| Dixon | Dr | Bradford | ||
| Dixon | Mrs | Scarborough | ||
| Dixon | Miss/Mrs | Various | ||
| Dobbin | Master | London | ||
| Dobie? | Amelia | Ms | London | 1876 |
| Dobing | Arthur | Mr | Whitby | |
| Dobson | Annie? Isobel | Carlisle | ||
| Dobson | Maria E | Miss? | Tow Law | 1877 |
| Dobson | Mr | |||
| Dobsson | Family | Ryde | ||
| Dodd | Barbara Mary | Baby | Liverpool | |
| Dodd | John | Liverpool | 1869 | |
| Dodd | Boy & girl | Durham | ||
| Dodson | H? | Shrewsbury | 1884 | |
| Dodsworth | Capt | Cheltenham | ||
| Doherty | Bernard Joseph | Boy | London | |
| Dolman? | S R | Mrs? | Rugby | |
| Domvile | Mr | Lydnhurst | ||
| Domvile | Barry | Major R A | London | |
| Domvile | Barry | Major, RHA | Switzerland | |
| Domvile | Compton | RN | Italy | |
| Domvile | Leigh Compton | Captain RN | Portsmouth | |
| Domvile | Mary | Miss | Switzerland | |
| Domvile | Miss | Worcester | ||
| Don | N.G | Mr | Jersey | |
| Donald | James | Master | Arbroath/Brechin | 1896 |
| Donalds | Mr | London | ||
| Donn | Lady | Bath | ||
| Donnell? | ||||
| Dooley | M | Miss? | Bruxelles | 1899 |
| Dore | Gertrude | Portsmouth | 1875 | |
| Dormer | H | Hon. | London | |
| Doughty | R H | Baby | Isle of Wight | 1888 |
| Doughy | Michael | Mr | London | |
| Doughy | Sarah | Mrs | London | |
| Douglas | G | Master | Brighton | 1870 |
| Douglas | M | Mr | France | |
| Douglas | M | Mr | France | |
| Dove | J | Rev | Canterbury | |
| Dow | George | Mr | Aberdeen | |
| Dow | Neal | Hon | Manchester | |
| Dowell | Miss | Windsor | ||
| Downe | Ms | London | 1864 | |
| Downes | C H | Wells | 1874 | |
| Downes | Henry | Mr | Workington | |
| Doyle | Thomas | Mr | Cork | |
| Drake | J O | Cadet | Crookham, Hants | |
| Drake | Julia | Miss | Bournemouth | |
| Drake | William | Mr | London | |
| Drake | William | Mr | London | |
| Draper | E | Mr | London | 1865 |
| Dray | Alice Miss | Ms | Maidstone | |
| Drayton | Mrs | Scarborough | ||
| Drew | Bessie | Mrs | Weymouth | |
| Drew | M W | Ms | Devizes | |
| Drewe | Mrs | St Leonards on Sea | 1876 | |
| Driver | Norman Matthew | Boy | Bristol | 1899 |
| Druce? | Frank | Boy | London | 1887 |
| Drummondhay | Miss | Perth | ||
| Drury | W F | Mr | Douglas | |
| Dublin School | Dublin | |||
| Duckmanton | Edie | Miss | Gainsboro | |
| Duckmanton | Edie | Miss | Gainsborough | 1885 |
| Duckworth | S C | Miss? | Worksop | 1883 |
| Duffey | George | Liverpool | ||
| Dugdale | John | Mr | Burnley | |
| Duguid | Mr | Aberdeen | ||
| Duguid | Mr | Aberdeen | ||
| Duke | Miss | Hull | ||
| Duke | Miss | Scarborough | ||
| Dunant | Raul | Germany | ||
| Duncan | Mrs | Douglas | 1879 | |
| Duncan | Andrew M | Master | Anstruther | 1886 |
| Duncan | G | Rev | Cambridge | |
| Duncan | L M | Vicar | Stafford | |
| Dundas | C H | Japan | ||
| Dunkerley | Jane | Ms | Sale | |
| Dunkerly | Mrs | Southport | ||
| Dunkesley | Mary Alice | Mrs? | Manchester | 1880 |
| Dunnicliffe | Ms | 1877 | ||
| Dunning | Susan | Ms | Weymouth | |
| Dunstan | Minnie? | Ms | St Blazey | 1868 |
| Duprey | Mrs | Nottingham | ||
| Dupuis | Julia | Ms | Redcar | 1878 |
| Duray? | Lesley? | Baby | Ashford, Kent | |
| Durrad | B G | ? | 1886 | |
| Duthie | Bobbie | Mr | Aberdeen | |
| Duval | Fanny | Ms | Bradford | |
| Dycer | Amelia | Mrs | Ryde IoW | |
| Dyer | Mr? | London | ||
| Dyer | Evelyn Henrietta | Miss | London | 1872 |
| Dyet | A | Mr | London | |
| Dykes | J B | Rev M.A. | Durham | |
| Dykes | J B | Rev | Hayle / St Ives | |
| Dyson | Betty | Ms | Oldham | |
| Dyson | Eli | Grandfather | Blackpool | |
| Dyson | Mrs | IoM |
