Sitters F
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Fagg | Cooper | Tunbridge Wells | 1877 | |
| Fagg | Harrison | Junior | Sevenoaks | 1875 |
| Fahy | Frank | Soldier | Edinburgh | |
| Fahy | Frank | |||
| Fairbank | Miss | Grange | 1871 | |
| Faire | George | Mr | ||
| Falk | Stubb? | Baby | Liverpool | |
| Fall | M A | Ms | Coventry | |
| Fall | Thomas | Mr | Australia | |
| Fallon | Mr | |||
| Fanwell | Chas | Brazil | ||
| Farley | Emma | Miss | St Leonards on Sea | |
| Farquhar | Alice | Ms | Filey | |
| Farquharson | R | Mrs | London | 1875 |
| Farr | Ada | Miss | Clifton | 1890 |
| Farr | Arthur | M.D. | London | |
| Farr | Emily | London | ||
| Farr | Emily | London | ||
| Farr | Richard Charles | Mr | 1869 | |
| Farrar | Miss & Mrs | |||
| Farren | B | Mrs | Boston Spa | |
| Farring | Martha & Bessie Joyner | Miss | Faringdon | 1868 |
| Faulkner | Andrew | Edinburgh | 1871 | |
| Faulkner | E | Malta | ||
| Fause | Misses | Birmingham | ||
| Fawcett | MP | Brighton, London | ||
| Fayle | M? | Rev | Torquay | |
| Fear | Daisy | Baby | London | 1890 |
| Fear | Daisy | Baby | London | |
| Feilder | M | Harrogate | 1861 | |
| Feilder | M | Harrogate | 1861 | |
| Fell | Emma | Mrs | St Leonards on Sea | |
| Fell | Mr | London | ||
| Feltham | Mrs | Devizes | ||
| Fenn | Alice | Miss | London | 1880 |
| Fenn | Florence | Miss | London | 1881 |
| Fenn | Florence | Miss? | USA | 1882 |
| Fenn | Florrie | Miss? | 1882 | |
| Fenn | Mr & Mrs | Ely | ||
| Fenn | Mrs | London | ||
| Fennel | Aunt | Ludlow | ||
| Fenton | Ms | Leigh | ||
| Fenton | G W | Mr | London | 1867 |
| Fenton | Mary | Ms | London | |
| Fenwick | Soldier | Inverness | ||
| Ferguson | William J S & Herbert C | Boys | Llanduno | 1868 |
| Fernandez | Jessie Evelyn | Miss | Liverpool | 1895 |
| Ferriday | Enock | Brierley Hill | 1881 | |
| Ferriday | John | Wellington | 1879 | |
| Ferrier | Miss | Stirling | ||
| Fiby? | Agnes Mary | Baby | Carlisle | 1884 |
| Fidge | Fannie | Boy | London | 1883 |
| Field | Agnes May | Wimbledon | 1898 | |
| Fielding | Mr | Brighouse | ||
| Fielding | Mrs | Jumbo | 1864 | |
| Fielding | A J | |||
| Fielding | George | Mrs | Dover | |
| Fielding | Julia F | Miss | Eastbourne | |
| Fifers | Young? | 2 Girls | Leven | 1876 |
| Finch | Charles Waring | Mr | Hove | |
| Finch | Ellen | Ms | Hove | |
| Finch | Jessie Ellen | Miss | Windsor | 1900 |
| Finch | W G | London | 1873 | |
| Finch | W G | Mr | London | 1878 |
| Findlay | Mr | Brighton | 1872 | |
| Finlay | William? | Mr | Glasgow | 1868 |
| Finlayson | Lizzie | Ms | London | 1884 |
| Finley | Robert | Mr | Lincoln | |
| Fish | Neville | Boy | London | |
| Fishenden? | Mrs | London | 1878 | |
| Fishenden? | R | Mr | London | 1878 |
| Fisher | E | Mrs | Bath | |
| Fisher | H | Mr | Oxford | 1863 |
| Fisher | James Thorburn | Mr | Canada | |
| Fisher | T & C E | Family | Rhyl | 1912 |
| Fisher | William | Mr | London | |
| Fisher | Mrs | Barnsley | ||
| Fitch | Charlotte | London | 1875 | |
| Fitch | Robert | Mrs | London | |
| Fitzgerald | James | Mr & Mrs | Bangor | 1876 |
| Fitzgerald | M | Ms | Taughton | |
| Fitzmaurice | L T Maria | Ms | London | |
| Fitzpatrick | Nelly | Ms | Liverpool | |
| Fitzpatrick | William | Leamington | 1863 | |
| Fitzroy | D | Mrs | St Leonards on Sea | 1867 |
| Fleming | Bella | Daughter of John | Dundee | |
| Fleming | Edith Kate | Miss | Dundee | 1879 |
| Fleming | J | Rev | London | |
| Fleming | J L | Mr | Cambridge | |
| Fleming | Jane | Daughter of John | Dundee | |
| Fleming | John | Mr | Edinburgh | 1877 |
| Fleming | Marjorie H H | Ms | ||
| Fleming | Master | Blackpool | ||
| Fletcher | Mrs | Beverley | ||
| Fletcher | Miss? | Hartlepool | 1894 | |
| Fletcher | Miss | Jumbo/Oldham | 1863 | |
| Fletcher | Miss | Jumbo/Oldham | 1863 | |
| Fletcher | Miss | Leeds | 1882 | |
| Fletcher | Mrs | Rochdale | 1882 | |
| Fletcher | David | Brighton | 1865 | |
| Fletcher | David | Brighton | 1865 | |
| Fletcher | F Louisa E | Miss/Mrs? | ||
| Fletcher | Mary Margaret | Ms | Mansfield | |
| Fletcher | Phil | Mr | Dawlish | |
| Fletcher | W E | Mr | Bradford | 1888 |
| Fletcher | Mr | London | ||
| Flower | Aunt | York | ||
| Flower | Uncle | York | ||
| Flower | John | Mr | Bristol | 1869 |
| Flower | Patricia | Miss | ||
| Flower | Uncle & Aunt | York | ||
| Fookes | Robert | |||
| Foot | Charles H | Dublin | 1866 | |
| Forbes | Annie | Mrs? | Newcastle | 1877 |
| Forbes | Lachlan | London | ||
| Ford | Ada St Clair? | Miss | Cheltenham | 1872 |
| Ford | Eva St Clair | Cheltenham | 1869 | |
| Ford | John | Leicester | ||
| Ford | Violet | Miss | Erith | |
| Ford | Mrs | Cheadle | ||
| Forde | Desmond | Master | Chichester | 1883 |
| Forde | Gwendoline Vesey | Miss | Richmond Hill | 1878 |
| Foreman | Nellie | Dover? | 1883 | |
| Forman | Alfred | London | ||
| Forman | Florence | Miss? | USA | 1891 |
| Forrest | Annie | 1863 | ||
| Forrest | W? | 1863 | ||
| Forrest | Mr | London | ||
| Forrester | Mr | Oakwood, Derby | 1893 | |
| Forrester? | Mr | 1895 | ||
| Forster | J Cooper | Mrs | London | |
| Fort | Miss | Liverpool | 1864 | |
| Fortescue | Cecilia Camilla | Miss | Plymouth | 1864 |
| Fortescue | William Crawford | Mr | Plymouth | |
| Fortescue | William Henry | Boy | Plymouth | |
| Foster | Albert | Mr | Taunton | 1871 |
| Foster | Bertha | Ms | ||
| Foster | C | Mr | Cork | 1886 |
| Foster | Dorrie | Miss | Leeds | 1884 |
| Foster | Edmond | Mr | Eastbourne | |
| Foster | Edmund | Mr | Eastbourne | |
| Foster | John Arnold | Master | London | 1875 |
| Foster | Mary Jane | Ms | Liverpool | 1866 |
| Foster | P? | Mr | London | |
| Foster | Rosa | Mansfield | 1872 | |
| Foster | Birkenhead | |||
| Foster | Mrs | Lincoln | ||
| Fowkes | M | Miss/Mrs | Nottingham | 1882 |
| Fowler | Francis | Mr | ||
| Fowles | Tony | Stratford | ||
| Fowlie | Miss | Aberdeen | ||
| Fox | C | Miss | Ryde | |
| Fox | Fanny | Miss | Ryde | |
| Fox | H | Master | Ryde | |
| Fox | Peter | Mr | Bury | |
| Fox | Peter (Charlie) | Mr | Bury | |
| Fox | Rebecca | Ms | Kingston on Thames | 1873 |
| Fox | Rose | London | 1889 | |
| Fox | Valerie Felton | Miss | Bristol | |
| Foxworthy | Alfred | Boy | Brixham | |
| Foxworthy | Six sisters? | Misses | Brixham | |
| Frampton | Henry | Baby | London | 1864 |
| France | G | Mr | 1898 | |
| Frances | Mr & Mrs | Newtown | 1881 | |
| Francis | Bertie | Boy | Newtown | 1881 |
| Francis | Charlie | Mr | London | 1894 |
| Francis | Cyril | Boy | Maryport | |
| Francis | Temple | Baby | Newtown | 1881 |
| Frankland | W H | Mr | Hungerford | |
| Franklin | G | Mr | Guildford | 1876 |
| Franklin | G | Miss | Guildford | 1876 |
| Franklin | Grace Marion | Miss | Coventry | |
| Fraser | Mrs | Inverness | ||
| Fraser | Miss | London | 1866 | |
| Fraser | Miss | Tynemouth | 1892 | |
| Fraser | Eliza | Ms | Canada | |
| Fraser | Eliza | Ms | USA | |
| Fraser | Ettie | Lady | Pendleton | 1865 |
| Fraser | J H | Mr M A | Aberdeen | |
| Fraser | Leslie | Ms | Elgin | |
| Fraser | Mary | Miss | Canada | |
| Fraser | Mary | Ms | France | |
| Fraser | Sarah | Mrs | Birmingham | |
| Fraser | Miss | Aberdeen | ||
| Frazer | Caroline Elizabeth | Miss | Dublin | |
| Frazer? | C M | Miss | Dublin | |
| Freeman | Dooney | Miss | Worcester | |
| Freeman | George &
Annie |
Stroud | ||
| Freeman | H Y | Boy | Cheltenham | |
| Freeman | Margaret | Ms | Watford | 1878 |
| Freeman | Mrs | Cheltenham | ||
| Freenlin? | Frances | Ms | St Leonards on Sea | |
| Freese ? | Alice | Ryde | 1870 | |
| Fremantle? | Sydney R | Eton | ||
| French | Frederick C D | Master | London | 1903 |
| French | J Gouldie | Oldham | ||
| Freshfield | Edwin | Mrs | London | 1864 |
| Frewen | Seline | Mrs? | St Leanards on Sea | 1871 |
| Fricker | Anna Constance | Miss | Liverpool | 1890 |
| Fricker | Samuel | Uncle | Liverpool | 1862 |
| Fricker | Samuel | Mr (Junior) | Liverpool | 1862 |
| Friele | Augusta | Miss? | Germany | 1882 |
| Friend | Reginald S J | Margate | 1882 | |
| Frieston (Grieston?) | Alice | Ms | London | |
| Frim? | Florence | Miss? | London | 1881 |
| Frith | Mr | Various | ||
| Fryer | Miss | Brighton/London | 1864 | |
| Fryer | Miss | Brighton/London | 1864 | |
| Fryer | Miss | Brighton/London | 1864 | |
| Fryer | Rebie M | Miss? | Redhill | 1900 |
| Fuller | Arabella | Ms | Brentford | |
| Fuller | Rose? | Mr | Germany | |
| Fullwood | Ada Jane | Ms | Guildford | |
| Fullwood | J B | Ms | Brighton | |
| Furlong | Constance Eleanor | Dublin | ||
| Furlong | Sydney Alice | Dublin | 1877 | |
| Furlong | Sydney Alice | Miss | Dublin | |
| Furneaux | G | Mr | Brixham | |
| Furse? | C W | Oxford | 1877 | |
| Fursetal | Fraulein | London | ||
| Fyers? | Mrs | London | 1869 | |
| Fyers? | Mrs | London | 1869 | |
| Fyers? | Mrs | London | 1869 | |
| Fyers? | Mrs | London | 1869 | |
| Fyers? | Mrs | London | 1869 |



