Jul 15 2008
Sitters I J
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Ilbery | Ada Jane | Baby | Worthing | |
| Illingworth | Ms | London | ||
| Illman | Mary & Jesse | Mr & Mrs | Chipstead | |
| Illman | William & Edward | Boys | Redhill | |
| Impey | Mary | Miss | Leeds | |
| Ince | Mr | London | ||
| Inch | James S | Mr | Australia | 1894 |
| Ingham | William | Mr | Dewsbury | |
| Ingham | William | Mr | Dewsbury | |
| Inglis | Robert | Rev | Jumbo | |
| Inglis | T | London | 1880 | |
| Inglis | T | London | 1880 | |
| Ingram | Laura | York | 1888 | |
| Ingram | Mary Phillis | Girl | Brighton | 1876 |
| Innes | Gordon C | Mr | Huntly | 1884 |
| Inverarity | J D | Mr | Cambridge | 1867 |
| Iris | Connie | Miss | London | |
| Ironmonger | Fanny | Ms | Leamington | 1883 |
| Irvin | R? Or B? | Rev | Saltburn | |
| Isaac | Swinton | Mr | Worcester | |
| Isard | M A | Mr | 1879 | |
| Isard | M A | Mr | 1879 | |
| Jackman | Leigh | Edinburgh | 1864 | |
| Jackson | Family | Kettering | 1910 | |
| Jackson | Boy | Warrington | ||
| Jackson | Annie | Ms | Nottingham | |
| Jackson | Emily | Mrs | London | |
| Jackson | H | Miss? | Richmond | 1881 |
| Jackson | Harold | Germany | ||
| Jackson | Sybil | Oxford | 1895 | |
| Jackson? | John | Colonel | Canterbury | 1871 |
| Jacobs | Dora | Aldershot | ||
| Jacobs | Elsie | London | 1880 | |
| Jacobs | Fanny | Miss | Shepton Mallet | |
| Jacobs | Fanny | Ms | Trowbridge | |
| Jadis? | J A | Mr | London | |
| Jaegers | Mrs | Birmingham | ||
| Jago | C W | Japan | ||
| Jakelln??? | Mr | Germany | 1882 | |
| Jakes | J P | Japan | ||
| James | Ada | Ms | 1864 | |
| James | Annie Sarah | Miss | London | 1875 |
| James | Fanny? | Miss | Brighton | |
| James | John | Mr | London | |
| James | L K | Ms | Richmond, Surrey | |
| James | Lily | Various | ||
| James | R | Miss/Mrs | Margate | 1887 |
| Jameson (Jamison?) | Mr | Bolton | ||
| Jamieson | Mary Taylor | Miss | Alexandria | 1870 |
| Jamison (Jameson?) | Mrs | Bolton | ||
| Jandrell | Jenny | Ms | ||
| Jansen | Maud | Bromley | 1884 | |
| Japp | William Buchanan | Boy | Blairgowrie | |
| Jarrett | Louisa | Rye | 1865 | |
| Jeans | L | Various | ||
| Jeans | William T | Mr | Darlington | |
| Jee | Frederick George? | London | ||
| Jefferies | Great Grandma | Bath | ||
| Jefferies | Mrs | Devizes | ||
| Jeffrey | A | Mr | Glasgow | |
| Jeffrey | A | Mrs | Glasgow | |
| Jeffrey | Ann | Glasgow | ||
| Jeffrey | J (Beatrice) | Mrs | Glasgow | |
| Jeffrey | J (Beatrice) | Mrs | Glasgow | |
| Jeffrey | John | Aidrie | ||
| Jeffrey | Thomas | Mrs | Glasgow | |
| Jeffrey | Thomas | Mr | Glasgow | |
| Jeffrey | Thomas | Mrs | Glasgow | |
| Jeffrey | Thomas | Glasgow | ||
| Jeffrey | Tom | Mr | Glasgow | |
| Jeffrey | Tom | Glasgow | ||
| Jeffrey | Tom | Mr | Glasgow | |
| Jeffries | E | Sir? | London | |
| Jeffries | Kate | Mrs? | Luton | 1893 |
| Jeffries | Sidney | Boy | Usk | |
| Jelley | P? | Mr | Leamington | |
| Jemmett | Fred | Boy | Stonehouse | |
| Jenkins | D D | Mr | Cambridge | |
| Jenkins | John | Mr | Merthyr | 1875 |
| Jenkins | Wilfrid | Baby | Dalton in Furness | |
| Jenkins | Mr | Liverpool | ||
| Jenkins | Masters x2 | Liverpool | ||
| Jenkinson | Gerald Laverack | Leeds | ||
| Jenkinson | Hannah | Mrs? | Manchester | 1887 |
| Jenkinson | Hannah | Manchester | ||
| Jenkinson | J | Brecon? | 1868 | |
| Jenkinson | J | Brecon? | ||
| Jenkinson | J | Mr & Mrs | Huddersfield | 1870 |
| Jenkinson | J | Huddersfield | ||
| Jenkinson | J | Mr | Manchester | 1889 |
| Jenkinson | J | Manchester | ||
| Jenkinson | Jinnie | Ms | Sheffield | |
| Jenkinson | Robert | Huddersfield | ||
| Jennings | r | London | ||
| Jennings | Mrs | London | ||
| Jennings | Mrs | London | 1872 | |
| Jennings | Connie | Ms | Margate | |
| Jennings | Edmund | Master | London | 1879 |
| Jennings | Edward Charles | Baby | London | 1879 |
| Jennings | George | London | 1872 | |
| Jennings | Gracie | Ms | Leicester | |
| Jennings | Lily | Ms | Leicester | |
| Jennings | Minnie | Miss? | London | 1879 |
| Jennings | Nathaniel | Mr | London | |
| Jennings | William John | Mr | London | |
| Jennings? | D | Carmarthen | 1893 | |
| Jermingham | Hubert E H | Mr | Constantinople | 1871 |
| Jersey | Alice de | Miss | St Helier | |
| Jersey | Alice de | Miss | St Helier | |
| Jessop | M F? | Mrs | Scarborough | |
| Jessop | Rev | East Dereham | ||
| Jevons? | Tom | Llandudno | ||
| Jobling | Miss | South Shields | ||
| Jobson | Mrs | Newcastle | ||
| Jocelyn | Feo? | Miss/Mrs | Manchester | 1883 |
| John | Walter | London | 1875 | |
| Johns | Mrs | Landport | 1878 | |
| Johns | Wilfred Tudor | Mr | France | 1869 |
| Johnson | Mr | London | ||
| Johnson | Mr | London | ||
| Johnson | Blanche | Brighton | ||
| Johnson | Douglas | Master | Russia? | 1880 |
| Johnson | G T | Ms | Leeds | |
| Johnson | J | Mr | London | |
| Johnson | Julia F | Eastbourne | ||
| Johnson | Minnie | Miss | Hexham | |
| Johnson | Minnie | Miss | ||
| Johnson Adis | A | Girl | Brighton | |
| Johnston | Ms | London | ||
| Johnston | Ms | Newcastle | ||
| Johnston | Bertie | Boy | Brighton | |
| Johnston | Fred A | Japan | ||
| Johnston | J O | Rev? | Oxford | 1899 |
| Johnston | Mary | Ms | Alexandria | |
| Johnstone | M | Mrs? | Filey | |
| Johnstone | M | Mrs | USA | |
| Jonas | Alfred | Mr | ||
| Jones | Mr | Birmingham? | ||
| Jones | Mrs | Liverpool | 1877 | |
| Jones | Mrs | Southampton | 1876 | |
| Jones | A A | Ms | London | 1875 |
| Jones | Ann Ada | Miss | London | 1874 |
| Jones | Ann Ada | Miss | London | 1874 |
| Jones | Annie Anwyl | Baby | Llanrwyst | 1893 |
| Jones | Beatrice M | Ms | Gloucester | |
| Jones | Bertie Pryce | Master | Newtown | 1884 |
| Jones | Charlotte Gray | Mother & Baby | Dublin | 1874 |
| Jones | Cissie Pryce | Miss? | Newtown | 1884 |
| Jones | Clifford | Mrs | Wolverhampton | 1872 |
| Jones | E | Rev | Newtown | 1881 |
| Jones | E Milner | London | ||
| Jones | Edward P (Ned) | Mr | Cork | |
| Jones | Edward Pryce | Soldier | 1883 | |
| Jones | Elias | Various | ||
| Jones | Ernest Pryce | Newtown | ||
| Jones | Florence | Miss | Various | |
| Jones | Frank Dukinfield | Baby | Brazil | 1885 |
| Jones | G | Mr | London | 1879 |
| Jones | Hazelwood | Mr | Malta | |
| Jones | Helena | Miss (Picture of ma | Pwllheli | |
| Jones | Henry | Japan | ||
| Jones | Henry | RN | Japan | |
| Jones | J | Mr | China | 1885 |
| Jones | James | Mr | Southampton | 1876 |
| Jones | Jeremy | Mr | London | |
| Jones | Jno | Mr | Southampton | |
| Jones | John | Mr | Manchester | |
| Jones | Katie | Miss | London | |
| Jones | Lewis | Colonel | Limerick | |
| Jones | Lewis | Admiral Sir | Southsea | 1886 |
| Jones | Lewis J | Admiral | ||
| Jones | Lewis T | Admiral (Sir) | Cork | |
| Jones | Lewis T | Admiral (Sir) | Cork | |
| Jones | Lewis T | Admiral | Cork | |
| Jones | Lewis Tobias | Mr | Australia, Tasmania | |
| Jones | Lizzie | Miss | Oswestry | 1879 |
| Jones | Loftus | Mr | Canada | |
| Jones | Loftus | Mrs | 1911 | |
| Jones | Lucy | Ms | Bath/Brighton | |
| Jones | M E | Carnarvon | ||
| Jones | M P ? | Mr | Brecon | 1877 |
| Jones | Mabel | Ms with baby | Grantham | |
| Jones | Margaret | Ms | London | |
| Jones | Mary | Mrs | Barmouth | |
| Jones | Mary | Miss | Newtown | 1880 |
| Jones | Mary L | Mrs | Cowes | |
| Jones | Mary Lilian | Baby | Maidstone | 1886 |
| Jones | Norman Rodgers | Baby | Llandudno | 1886 |
| Jones | Philip Dolman | Boy | Maidstone | 1885 |
| Jones | Phoebe | Newtown | ||
| Jones | Pryce | Uncle | Newtown | 1877 |
| Jones | Pryce | Auntie | Newtown | |
| Jones | Pryce | Uncle | 1883 | |
| Jones | R | Mr | Newtown | 1880 |
| Jones | Richard & E | Mr & Mrs | Birmingham | |
| Jones | Robert | Newtown | ||
| Jones | Rosie? | Ms | London | 1883 |
| Jones | T O | Rev | Carnarvon | |
| Jones | V? R | Mr | London | |
| Jones | W | Mr | Cardiff | |
| Jones | Various | |||
| Jones | Various | |||
| Jones | Various | |||
| Jones | Various | |||
| Jones | Mrs | Dublin | 1862 | |
| Jones? | Harriett | London | 1872 | |
| Jones? | Harriett | London | 1872 | |
| Jones? | L J P | Boy | Southsea | 1897 |
| Jones? | P P ? | Mr | London | 1869 |
| Jordan | W | Mr | Penrith | |
| Jose | Susam | Ms | St Austell | |
| Joseph | Mr | Edinburgh | ||
| Joyce | Mrs | Carlisle | ||
| Judd | Amy & Agnes | Mother & Daughter | Salisbury | |
| Judd | Ethel M | Miss | Austria | 1889 |
| Judge | J A | Mrs? | Malvern | 1884 |
| Judge? | W W | Mr | Malvern | 1884 |
| Junness | Joseph | Mr |
