Sitters K
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Kaines | John Henry | Mr | London | |
| Kean | Charles | Mrs | Bath | |
| Kean | Charles | Mr | Bath | |
| Kear? Kean? | Miss/Mrs | Various | ||
| Kearns | J | Mr | Liverpool | 1871 |
| Kearns | J | Mr | Liverpool | 1871 |
| Kearns | J | Mr | Liverpool | 1871 |
| Kearns | Nellie | Liverpool | 1873 | |
| Kearns | Nellie | Liverpool | 1873 | |
| Kearsey | Mde | London | ||
| Keary | Pauline | Miss | Ryde | 1880 |
| Keat | W | Mr | Landport | 1867 |
| Keene | Julia | Douglas | ||
| Keene ? | Mary | London | ||
| Kellie | Aggie | Mis | Elgin | 1882 |
| Kellie | Jeannie | Miss | Elgin | 1882 |
| Kelway | Child | Wellington, Somerset | ||
| Kelway | J R, A C, E G | Children | Wellington, Somerset | |
| Kelway | James | Mr | London | |
| Kemp | Annie | Miss | Middlesbrough | |
| Kemp | Edward James | Leicester | ||
| Kemp | Elizabeth | Mrs | Leicester | |
| Kemp | Frank | Mr | Harrogate | 1899 |
| Kemp | J A | Mr | Birmingham | |
| Kemp | J? | Mr | London | 1879 |
| Kemp | M E | Miss | Leicester | |
| Kemp | R P | Mr | Norwich | |
| Kemp | Miss | Aberdeen | ||
| Kemp? | Misses | Ryde | ||
| Kempe | Mr | |||
| Kempford | R | Mr | Birmingham | |
| Kempson | Eliza | Miss | USA | 1893 |
| Kempson | Fannie | Miss | USA | 1893 |
| Kendall | Mrs | Richmond | 1880 | |
| Kennard? | Willie | Boy | London | |
| Kennedy | D | Mrs | Glasgow | |
| Kennedy | Henry Cecil | London/Torquay | ||
| Kennedy | N | Mr | Liverpool | |
| Kenny | Mrs | Nottingham | ||
| Kent | Mr | Midlands | ||
| Kent | Miss | Midlands | ||
| Kent | Constance | Ms | ||
| Kent | Peter? Percy? | Boy | Hanley | |
| Kent | Mr & Miss | Midlands | ||
| Kerchevall | John & Earnest | Gravestone | Australia | |
| Kernaghan | W? | Mr | Dublin | |
| Keror | Aunt | Guildford | 1868 | |
| Kettlewell | M J | Miss | Leeds | 1869 |
| Key | Binney | Mrs | Brighton | |
| Key | Gussie | Ms | London | |
| Key | Mrs | Leicester/Nottingham | ||
| Kidd | Ms | Glasgow | ||
| Kield | Ms | Glasgow | ||
| Kiley (Riley?) | Lucy Isobel and 2 other chil | Children x3 | Keighley | 1871 |
| Killian? | Mary | Shrewsbury | ||
| Killingswish | great uncle | Bath | ||
| Killingswish | Ditto (sic) | Bath | ||
| Killingswish | Great uncle | Bath | ||
| Killingswish | Ditto | Bath | ||
| Killingswish | great aunt | London | ||
| Killingswish | Great grandfather | London | ||
| Killingswish | Great uncle | London | ||
| Killingswish | Great aunt | London | ||
| Killingswish | great uncle | London | ||
| Killingswish | great grandfather | London | ||
| Kilner | E L | Mr | London | 1880 |
| Kind | M E | Ms | Worcester | 1864 |
| King | Colonel | London | ||
| King | Miss | Tunbridge Wells | ||
| King | Arthur | Master | Diss | 1873 |
| King | E M F | Baby | Tunbridge Wells | 1869 |
| King | Emma | Ms | St Albans | |
| King | Helen | Glasgow | ||
| King | James C | Mr | Dublin | 1880 |
| King | John Edward Fitzhach? | Lieutenant RN | Sidmouth | 1871 |
| King | Lilly | Bath | 1884 | |
| King | Locke | Mr | South Shields | |
| King | Nellie | Girl | Lewes | |
| King | Reginald John T’Eager? | Darlington | 1891 | |
| King | Robert | Birmingham | ||
| King | Tom | Mr | ||
| King | Miss | |||
| Kingdon | M | Miss? | London | 1879 |
| Kingsford | J | Miss? | Worcester | 1888 |
| Kingsley | Chris? | Rev | London | |
| Kinniston | H | Mrs | Glasgow | |
| Kirk | George | Mr | London | |
| Kirk | Mrs | Eastbourne | ||
| Kirkam | Reverand | Llandudno | ||
| Kitchen | Mr | Ruthin | 1870 | |
| Kitchin? | Jane Margaret | Mrs | London | |
| Klaumell? | Marie | Miss? | Brighton | 1885 |
| Knappett | Miss/Mrs | London | ||
| Knight | H | Miss | Bath | 1877 |
| Knight | Jessie May | Miss | Leicester | |
| Knight | Tom | Dover | 1877 | |
| Knight | Birmingham | |||
| Knoblanch | Begar ye | Mr | Stuttgart | 1883 |
| Knott | F | Mr & Mrs & House | London | |
| Knott | Sally | Mr | Birmingham | |
| Knott | Mrs | Newport, Salop | ||
| Knowles | George Bentley | Baby | Calcutta | 1889 |
| Knowles | James | Mrs | Aberdeen | |
| Knowles | Jean | Auntie | ||
| Knowles | Robert Millington | Mr | Manchester | |
| Knowles | Thomas | Mrs | Manchester | |
| Knowley | Miss | Douglas | ||
| Knox-Little | Canon | Oxford | 1877 | |
| Konig | E E | Mr | 1869 | |
| Koosen | Mrs | Germany | ||
| Koosen | Mrs | Germany | ||
| Koruatghi | Melitta | London | 1888 | |
| Koruatgki | Melitta V | Miss | London | 1890 |
| Koruatgki | Melitta V | Miss | London | 1890 |
| Kroger | Ida | Miss | Bradford | 1872 |
| Kueru | J Gubby? | Mr |



