Sitters L
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| La Terrier | Sales | Mrs | London | |
| Labie? | Ch. (Chevelier?) | Australia | 1887 | |
| Lacey | Miss | Plymouth | ||
| Laidler | Mrs | Barnard Castle | ||
| Laidler | Mrs | Barnard Castle | ||
| Laing | Annie Horne | Miss | Aberdeen | |
| Laird | Jeanie | Miss? | ||
| Laird | Robert | Mr | Portobello | |
| Lake | Mr & Mrs | Keswick | 1869 | |
| Lake | A | Miss | Newcastle | |
| Lakin | Ralph Thornton | Baby | ||
| Lamb | Fanny | Mrs? | Rome | 1880 |
| Lambe | William | Lincoln | ||
| Lambert | Annie | Mr/Mrs | France | |
| Lambert | Archie & Elainnie? | Boy & girl | London | 1873 |
| Lambert | B | Reverend | France | |
| Lambert | F | Mr | France | |
| Lamberth | Mrs | Hastings | ||
| Lambie | Miss | Edinburgh | ||
| Lambourne | Mr & Mrs | London | ||
| Lambourne | Rev | Weston Super Mare |
||
| Lambourne | Linley | London | ||
| Lamont/Lamond | Forfar | |||
| Lamport | J J | Family | 1878 | |
| Lane | Charles Alex | Boy | St Leonards on Sea | |
| Lane | Charles Alexander | Master | St Leonards on Sea | |
| Lane | Fanny Lios | Miss | London | 1878 |
| Lane | H ? | Colonel | 1861 | |
| Lane? | Henry Alex | Mr | St Leonards on Sea | |
| Langdale | Captain | Bognor | 1865 | |
| Langdale | Captain | Bognor | 1865 | |
| Langdale | Mr | Scarborough | 1878 | |
| Langdale | Mrs | Tunbridge Wells | 1869 | |
| Langford | Mrs | Plymouth | 1889 | |
| Langhorn? | Lilian Evelyn | Girl | Carlisle | 1888 |
| Langhorne? | H? | Mr | London | |
| Langshaw | P C | Mr | London | 1872 |
| Langton | Lollie | Miss? | Australia | |
| Lansdown | Madge | Ms | Richmond, London | 1883 |
| Large | Hetty | London | 1887 | |
| Larking | Adela | Baby | London | |
| Larking | Edgar | Mr | London | |
| Larking | Mary | Miss | London | 1877 |
| Larking | Mary Ann | Mrs | London | |
| Laurie | Dumfries | |||
| Laverty | Muriel | Miss | Richmond, Surrey | |
| Law | E G F | Lieutenant, RN | Brighton | |
| Law | E G F | Lieut., RN | Brighton | |
| Law | Howard | Mr | Dudley | 1893 |
| Law | Pemlow? | Mr | Rochdale | |
| Law | Thomas Sutcliffe | Mr | Todmorton | 1879 |
| Law | Thomas Sutcliffe | Mr | Todmorton | 1879 |
| Lawher? | Georgiana? | Mrs | Bournemouth | |
| Lawrence | John | Mr | Tunbridge Wells | |
| Laws | R | Ms | Coldstream | |
| Lawson | Annie Roberta | Carlisle | ||
| Lawson | John | Mrs | Carlisle | |
| Lawson | Robert | Solicitor | Carlisle | |
| Lawton | Mrs | Manchester | ||
| Lawton | Boy | Midlands | ||
| Lawton | A J | Mrs | Cheltenham | 1870 |
| Lawton | Boy | Midlands | ||
| Laying? | Thomas | Wisbech | 1885 | |
| Lazeby | Grandma | Helmsley | ||
| Le Bou? | Marie | Ms | Jersey | 1879 |
| Le Couteur | Phillip? | Boy and girl | Jersey | |
| Le Rossignot | Elsie Edith | Jersey | ||
| Le Vickers |
Harriette | Ms | Kidderminster | |
| Leach | Ben | Mr | Bradford | |
| Leach | Pollie | Ms | Greenock | |
| Leaf | Charles Frederick |
Boy | Filey | 1861 |
| Leathergood | Robert | Mr | Builth Wells | 1892 |
| Ledward, Sedward? | C C | Mr | Harrow | 1868 |
| Ledward, Sedward? | C C | Mr | Harrow | 1868 |
| Ledward, Sedward? | C C | Mr | Harrow | 1868 |
| Lee | Mrs | Hereford | 1907 | |
| Lee | Mrs | Lancaster | ||
| Lee | Annie E | Mrs | London | 1865 |
| Lee | Ernest | Master | London | 1867 |
| Lee | Ethel | Sheffield | ||
| Lee | Florence | Miss | Manchester | 1883 |
| Lee | Henry | Mrs | ||
| Lee | Henry | Mr | Australia | |
| Lee | Henry | Worthing | ||
| Lee | Letitia J? | Girl | Brighton, Bath | |
| Lee | Letitia Mabel | Baby | Herne Bay | |
| Lee | Malcolm Arthur | Boy | Cobham | 1877 |
| Lee | T Faulkner | Mr | Lancaster | |
| Leek (Leete?) | T C | Mr | Liverpool | 1879 |
| Lees | Captain | Ryde | 1866 | |
| Lees | J | Mr | Nantwich | |
| Lees | W | Mr | Bradford | |
| Lees | W | Bradford | ||
| Leete | Mrs | Hitchin | 1897 | |
| Lefroy? | M | Miss | Dublin | 1866 |
| Legge | Mrs | Weymouth | ||
| Leggett | Mr | Chatham | ||
| Leigh | M A | Mrs | London | |
| Leigh | Mary Ann | Mrs | Scarborough | |
| Leinengen | Princess | London | ||
| Leishman | Henry J C | Mr | Australia | 1878 |
| Lemington | Mr | London or Brighton | 1871 | |
| Lemington | Mr | London or Brighton | 1871 | |
| Lennie | L? | Ms | Cork | 1876 |
| Lesieur | Caroline | Mrs? | Southampton | 1873 |
| Lesiter | Mrs | Whitby | 1874 | |
| Leslie | John T W | Boy | New Zealand | |
| Leslie | Philip | Boy | London | |
| Lethbridge | Mr | London | ||
| Levenhac | Missionary | Africa? | ||
| Lewellein? | Ronald | Master | Cardiff | 1883 |
| Lewin? | Carmen | Baby | Sweden | |
| Lewis | Miss | London | ||
| Lewis | Mr | London | ||
| Lewis | Miss | Pontypridd | 1895 | |
| Lewis | Arthur | London | ||
| Lewis | B | Mr | Wolverhampton | |
| Lewis | H L | Douglas | 1881 | |
| Lewis | Isabella | Ms | London | |
| Lewis | Jessie | London | 1885 | |
| Lewis | Louis M | Leominster | 1868 | |
| Lewis | Thomas & Gwedow | Mr & Mrs | Scotland? | |
| Lewis | Wilfred | Baby | Tenby | |
| Lewis | Mr | London | ||
| Lewis | ||||
| Liecock | Moses | Mr | Windsor | |
| Liede? | Carrie | Ms | London | 1861 |
| Lightfoot | Lizzie | Ms | Hanley | |
| Lightfoot | Pollie | Ms | Manchester | |
| Lightfoot | Granddad | Manchester | ||
| Lightfoot | Mrs | Warrington | ||
| Lilybank | Tom | Dunblane | 1868 | |
| Lind | F M | Leamington | 1867 | |
| Lind | Jenny | Ms+1 | London | |
| Lind | Jenny | Miss? | Nottingham | |
| Lindeman | Mr (Herr?) | Germany | 1882 | |
| Lindsay | Ina? | London/Brighton | 1884 | |
| Lindsay | J? | Bristol | 1879 | |
| Lingham | A | R N | London | |
| Linley | Mrs | London | ||
| Linley | Robert | Mr | Lincoln | |
| Linley | Mrs | London | ||
| Lipscombe | Jack | Mr | Southsea | |
| Lister | Mr | Brighton | 1883 | |
| Lister | E R B and A L | Misses | Bedford | 1878 |
| Lister | Jennie | Worthing | 1883 | |
| Lister | John | Mr | Lincoln | 1875 |
| Lister | Mrs & Maude | Mrs & Miss | Leicester | 1883 |
| Lister | Nora | Miss | Newtown | 1878 |
| Lister | Nora | Miss | Newtown | |
| Lister | Robert | Mr | London | 1879 |
| Lister | Robert | Mr | London | 1879 |
| Lister? | J? H | Mr | Nottingham | |
| Litchfield | Frank | Cambridge | 1886 | |
| Little | Mrs | Swindon | ||
| Little | Winnie | Baby | Maryport | |
| Littledal ? | Catherine | London | ||
| Liversidge | J | Mr | Eastbourne | 1883 |
| Livingston | Alf | Master | Middlesbrough | |
| Livingston | David | Mr | ||
| Livingston | Edith | Miss | Middlesbrough | |
| Livingston | Flora | Miss | Middlesbrough | |
| Livingston | John | Mr | Middlesbrough | |
| Llangroon? | Miss/Mrs | Leeds | ||
| Llewellyn | Boy | Llanelly | ||
| Lloyd | Mrs | London | 1904 | |
| Lloyd | Arthur Snead | Baby | 1900 | |
| Lloyd | Cuthbert | Mr | Newcastle | |
| Lloyd | E | Birmingham | ||
| Lloyd | G W | Mrs | Bovey Tracey | 1900 |
| Lloyd | Lewis | Mrs | Llandudno | |
| Lloyd | Nesta | Girl | Tenby | |
| Lloyd | Phillip | Mr | Liverpool | |
| Lloyd | Raymond | Master | Margate | 1878 |
| Lloyd | S | Rev | Cheltenham | |
| Lloyd | W | Mr | Corwen | 1903 |
| Lloyd | Mrs | |||
| Lock | Grandma | London | ||
| Locke | Thomas | London | 1863 | |
| Lockett | Ada | London | 1894 | |
| Lockett | R | Mrs? | Portsmouth | 1880 |
| Lockwood | J Traviss | Bury St. Edmunds | 1877 | |
| Lockyer | Rose Eleanor | Miss | Rugby | 1878 |
| Loft | Jan | Mrs | 1900 | |
| Lomax | Mr | Bolton | ||
| Lomber? | Maurice | Mr | France | |
| London | Sarah | Ms | London | |
| Long | Geoffrey G R | Southampton | 1872 | |
| Long | Geoffrey G R | Southampton | 1872 | |
| Long | Various | |||
| Longmore | A E | Mr | London | |
| Lonsdale | Richard | Mr | London | 1881 |
| Loosemore | Philip | Wood | Hull | 1880 |
| Lord | Mr & Mrs | |||
| Lord | Annie | Miss | Bolton | 1874 |
| Lotherington | Ruth | Ms | Huddersfield | 1896 |
| Loughman | J G | Mr | Bath | 1869 |
| Love | Tom, Jeanie & Nellie (or Gr | Children | Airdrie | |
| Love | Tom/Jeanie/Nellie/Gracie | Aidrie | ||
| Lovell | ? | Eastbourne | ||
| Lovell | B | Mrs | London | |
| Lovell | B | Ms | London | |
| Lovell | Edward | Germany | ||
| Lovell | William | Mr | London | |
| Lovell | William | Mr | London | |
| Lovell | Mrs | Farnham | ||
| Lovell | ||||
| Loveridge | Charley | Mr | Liverpool | 1902 |
| Lovering | P | Ms | St Austell | |
| Loving (Loding?) | Lina | Ms | Switzerland | 1906 |
| Low | Edith | Baby | Norwich | 1875 |
| Low | Frederick John | Master | Norwich | 1870 |
| Lowe | Mr | Stourbridge | ||
| Lowe | H G | Mr | Birmingham | 1870 |
| Lowe | Annie | Miss? | London | 1872 |
| Lowe | Daniel | Mr | Londonderry | |
| Lowe | George Theodore | Mr | Leeds | 1887 |
| Lowe | Hattie | London | 1874 | |
| Lowe | R | Hon | London | |
| Lowe | R | Hon. | London | |
| Lowerby (Sowerby?) | Lieutenant | Blackburn | ||
| Lowther | R | Mr | London | 1869 |
| Lucas | Miss | Hitchen | ||
| Lucas | Holtby | Mrs | Filey | |
| Lucas | Lizzie | Miss | London | 1880 |
| Luce/Rice? | S Ella | London | ||
| Luck | Mrs | London | ||
| Lucker | Mr | London | ||
| Luckham | Mr | Wells | ||
| Luckham | Salvation Army | Wells | ||
| Lucy | Reginald H | Worcester | 1863 | |
| Lucy | Reginald H | Worcester | 1863 | |
| Luddington | W J C | Mr | Cambridge | |
| Luke | James | Boy | Dundee | |
| Lump?? | Misses | Ryde | ||
| Lumsden | Carlos B | Boy | Aberdeen | |
| Lumsden | Hugh P | Boy | Aberdeen | |
| Lund | Edward | Mr FRCS | London | 1884 |
| Lupton | Francis | Mrs | Kingston on Thames | 1887 |
| Lupton | Gertrude | Mrs? | France | 1881 |
| Lupton | Maurice | Master | Rugby | |
| Lupton? | Maurice | Boy | Leeds | |
| Lushington | Godfrey | Abingdon | 1868 | |
| Lushington | Sophy | Ms | London | |
| Lycett | J | Mr | Newport, Salop | |
| Lyddon | Miss | Exeter | ||
| Lyman | Mr | Chertsey | ||
| Lynch | F? M | Miss | London | 1887 |
| Lyndon | Mary | London | 1873 | |
| Lynn | William | Mr | Liverpool | |
| Lyon | W? S? | Miss | Preston | |
| Lyon | Mrs | Manchester | ||
| Lyon | Mr | Manchester | ||
| Lysaght | W | London | 1861 |


