Aug 31 2008
Sitters R
Below is a list of Sitters sorted by surname. New names are being added all the time.
| Surname | Forename/s | Title/Position | Town | Date |
| Radford | Amy Hampson | Baby | Uttoxeter | |
| Radford | D | Mr | Plymouth | 1871 |
| Railway Victims | Abergele | |||
| Rainey? | Ira | Miss? | Glasgow | 1872 |
| Rainey? | Ira | Miss? | Glasgow | 1872 |
| Rake | A W | Master | Bournemouth | 1870 |
| Rake | Aubrey William | Mr | Darlington | 1880 |
| Rake | Beoven? Neove? | Master | Scarborough | 1870 |
| Rake | Eustace Cooper | Master | Weymouth | 1874 |
| Rake | Herbert Vaughan | Master | Weymouth | 1874 |
| Rake | Stansfield S | Master | Southampton | 1866 |
| Ralli | George | Mr | London | |
| Ralli | Paul | Mr | London | |
| Ralli | Miss | London | ||
| Ram | George S | Rev | London | 1881 |
| Ram? Raul? | George Stoppard | Rev | London | 1881 |
| Ramsay | A B | Boy | Folkestone | 1886 |
| Ramsay | Allan | Boy | Scarborough | |
| Ramsay | Anne | Ms | Edinburgh | 1865 |
| Ramsay | Eva | Mrs | Edinburgh | |
| Ramsay | Maggie | Nurse | Dundee | 1885 |
| Ramsay | William Henry | Boy | Scarborough | |
| Ramsay | Winifred Bertha L | Mrs | Blackpool | 1879 |
| Ramsey | Jessie G | Ms | London | |
| Randall | Harry | Mr | Ventnor | 1879 |
| Ransome | Mrs | London | ||
| Ransome | A | Mrs | Oxford | |
| Ransome | Catherine | Ms | Ipswich | 1865 |
| Ransome | Fred | Boy | ||
| Ratcliffe | Lillie | Mrs? | Reading | 1877 |
| Ratcliffe | Lillie | Mrs? | Reading | 1877 |
| Ratcliffe | Mary | Miss | Manchester | |
| Rawcliffe | Henry Guthrie | Boy | Chorley | 1883 |
| Rawlings | Elizabeth Mary | Mrs? | India | |
| Ray | Elsie Evelyn Reynolds | London | 1875 | |
| Ray | Millie | Miss? | Newtown | 1884 |
| Raynard | Rebecca | Ms | Brighton | |
| Rayner | John | Mr | Eastwood | 1869 |
| Raynham | E F | Mr | London | |
| Read | Mr | London | ||
| Read | Henry T | RN | Plymouth | |
| Read | John | Mr | London | |
| Reay | William Snaith | Mr | Newcastle | |
| Rebey? | Lottie | Miss | Torquay | 1875 |
| Reed | Ethel A | Ms | Brighton | 1881 |
| Reed | Henry | Mr | York | |
| Reeve | Mrs | Kings Lynn | ||
| Reeve | Alice | Ms | Llanelly | 1868 |
| Reeve | W D | Mr | London | 1869 |
| Reeves | Kate | Ms | Portsea | |
| Reeves | Miss | Stroud | ||
| Reeves? | Andrew | Mr | London | 1883 |
| Reeves? | Marian? | Mrs? | London | 1883 |
| Reid | John | Mr | North Berwick | |
| Reid | John | Mr | North Berwick | |
| Reid | L R | Mr | London | 1861 |
| Reioch | Mrs | Wick | ||
| Reioch | Mrs | Wick | ||
| Rende | Emmie | Ms | York | |
| Rennison | R | Mr | Blackburn | |
| Rey | Miss | Germany | ||
| Reynoldson | Louise Jane | Baby | Hull | |
| Rhode | Annie | Miss | Brighton/Bath | |
| Rhodes | Miss | Halifax | 1864 | |
| Rhodes | Miss | Hull | 1878 | |
| Rice | Miss | London | ||
| Richald | P | Mrs | Sudbury | |
| Richard | Constance | Ms | London | 1872 |
| Richards | Miss | London | ||
| Richards | E | Mr | Redruth | |
| Richards | Noel | Mr | Australia | 1885 |
| Richards | Sydney | Priest | Torquay | |
| Richards | Mrs | Grimsby | ||
| Richards | Miss/Mrs | Leeds | ||
| Richardson | Grandma | Bristol | ||
| Richardson | Elizabeth Anne | Ms | Newcastle | |
| Richardson | Ellen | Miss? | London | 1897 |
| Richardson | Jonathan James | Mr | ||
| Richardson | Joseph | Mayor? | Stockton on Tees | |
| Richardson | Maggie | Ms | Manchester | |
| Richardson | Maggie | Ms | Manchester | |
| Richardson | Maria Louis | Miss | Cheltenham | |
| Richardson | T? Wakefield | Boy | Belfast | |
| Richardson | Grandpa | Bristol | ||
| Richardson | Grandma | Edinburgh | ||
| Richardson | Miss | Leeds | ||
| Riches | Grandma | Dorking | 1866 | |
| Riches | Mrs | Kings Lynn | ||
| Riches | Charlie & Polly | Children | Bedale | |
| Riches | Grandpa | Glasgow | ||
| Riches (Reekes) | Polly | Ms | Sunderland | |
| Richmond | Miss | Bristol | ||
| Rickman? | Stuart Hamilton | Baby (and mother) | Dublin | 1873 |
| Riddiough | Thomas | |||
| Rider | Family | York? | ||
| Rider | James | Mr | ||
| Rider | Kate | Ms | Hull | |
| Ridgley | Mr | Bath | ||
| Ridpath | Elizabeth Bennett | Mrs? | Germany | |
| Rigby | F | Mr | London | |
| Rigg | Tom | Mr | Middleton (Hall) | |
| Riley | Margaret (Maud) | Ms | Cheadle | |
| Riley | Sarah | Miss | Buxton | 1863 |
| Rinnold?` | Baby | |||
| Rippon | G H | Mr | Dublin | 1892 |
| Rist | R G, E M & R S | Mr x2 & Ms | Isle of Wight | |
| Ritchie | Ann | Mrs | Manchester | |
| Ritchie | Hannah | Miss | Oxford | 1879 |
| Rivolta | Joseph | Mr | London | |
| Rixham | Lily | Ms | Waterloo Blyth | |
| Rixham | Lily | Ms | Waterloo Blyth | |
| Robarts | W | Mrs | Padstow | |
| Robb | Baillie George | Mr | Aberdeen | |
| Robb | Billie George | Mr | Aberdeen | |
| Robbins | M A | ? | Birmingham | 1907 |
| Robert | Mary | Ms | Wales | |
| Roberton (sic) | G | Mrs | Scotland? | |
| Roberts | Miss | Hanley | 1892 | |
| Roberts | Ada | London/Newcastle | ||
| Roberts | David O W | Liverpool | ||
| Roberts | Edward | Mr | Llanrust | |
| Roberts | Griffith Owen | Baby | Pwllheli | |
| Roberts | James F | Mr | Stockton on Tees | |
| Roberts | Jamie | Bristol | 1865 | |
| Roberts | Margaret | Ms | Rhyl | |
| Roberts | R | Mr | Bradford | |
| Roberts | Richard | Mr | Liverpool | |
| Roberts | Thomas | Mr | Dublin | |
| Roberts | Thomas | Mr | Dublin | |
| Roberts | V L | Mr | Sheffield | 1881 |
| Roberts | Willie | Boy | Dublin | |
| Roberts | Mr/Mrs | Bradford | ||
| Roberts | Ms | Liverpool | ||
| Roberts | Mrs | London | ||
| Roberts | Various | |||
| Roberts? | Griffith Owen | Baby | Pwllheli | |
| Robertson | Mr | Perth | ||
| Robertson | A & Mrs | Rev | London | 1875 |
| Robertson | G | Ms | Glasgow | |
| Robertson | Janet | Ms | Edinburgh | |
| Robertson | Madge | 1874 | ||
| Robertson | Margaret (Maud) | Ms | Edinburgh | |
| Robertson | Margaret (Peggy or Maud) | Ms | Edinburgh | |
| Robertson | Stewart | Mrs (Senior) | Edinburgh | |
| Robertson | Mrs | Scotland? | ||
| Robinson | Mrs | Devizes | ||
| Robinson | Ada | Ms | London | |
| Robinson | Alfred Braddon | London | 1879 | |
| Robinson | Edith | Ms | Liverpool | |
| Robinson | Edith | |||
| Robinson | Ethel | Ms | Croydon | 1888 |
| Robinson | Fanny | Miss | Birmingham | |
| Robinson | J | Miss | Southport | |
| Robinson | Mary Anne | Richmond | ||
| Robinson | O Malley | Master | Dublin | 1863 |
| Robinson | Sarah | Mrs | Newcastle | 1889 |
| Robinson | Stewart | Mrs | ||
| Robinson | Mr | Blackpool | ||
| Robotham | Alf? | Birmingham | ||
| Rocke | Alice | Miss/Mrs | Cheltenham | 1886 |
| Roddis | A A | Jersey | 1867 | |
| Rodgers | L | Mr | Australia | |
| Rodgers | L | Ms | Leeds | |
| Rodley? | Amy | Miss | Nelson | |
| Rodwell? | G | Mr | Londonderry | |
| Roe | Alfred John Septimus | Mr | Plymouth | 1880 |
| Roe | Betsy | Aunt | Wednesbury | |
| Roe | Mary Ms | Brighton | ||
| Rogers | Mrs | Newmarket | ||
| Rogers | Caroline A | Miss | Clifton | 1863 |
| Rogers | Francis Carver Campbell | Baby | India | 1884 |
| Rogers | H F | Mr? | London | 1879 |
| Rogers | J | Mr | Manchester | 1881 |
| Rogers | Joseph | Mr | Macclesfield | |
| Rogers | Rosa | Ms | Macclesfield | |
| Rogers | S A L | Boy | Newmarket | |
| Rogers? | J C? | Mr | Salisbury | |
| Rollitt | Dr Sheriff | 1876 | ||
| Rolls | Alick | Mr | Monmouth | |
| Rooks | Mr | Southsea | ||
| Rose | Dr ? | Brighton | ||
| Rose | Miss | Edinburgh | ||
| Rose | Mr | Wells | ||
| Rose | Edgar | Master | Italy | |
| Rose | Henry William | Master | Malta | |
| Rose | Richard | Frome | ||
| Rose | Richard George | Mr | Frome | |
| Rose? | Harry ?? | Master | Italy | |
| Ross | ?? | Mr | London | 1874 |
| Ross | Andrew Syms? | Mr | Dundee | 1906 |
| Ross | Annie | Ms | Tynemouth | 1892 |
| Ross | Charles | Mrs | Stirling | |
| Ross | Laurina | Miss | Belfast | 1902 |
| Rossetti | Frances | Mrs? | London | 1876 |
| Rossignot, Le | Elsie Edith | Jersey | ||
| Rossun? | F E E | Mr | London | |
| Rostern? | Joseph | Mr | Douglas | 1885 |
| Rothery | A | Mr | Liverpool | |
| Round | Eliza J | Dudley | ||
| Rouse | Lucy | Miss | London | 1876 |
| Rowbottom | C | Ms | Scarborough | |
| Rowe | Mrs | Devonport | ||
| Rowe | George Edwards | Mr | London | |
| Rowe-Dutton | Mrs | Dublin | ||
| Rowland | Alexander | Germany | ||
| Rowlands | Mr | Liverpool | ||
| Rowlandson | Elsie Maud | Girl | ||
| Rowse | T L | Mr | London | 1893 |
| Rowsell | Emily | Ms | London | |
| Roxburgh | Duchess | London | ||
| Roxby | E L | Mr | ||
| Royle | Dorothy | Miss | ||
| Royle | Dorothy | Miss | ||
| Royle | Kenneth | Master | ||
| Royle | Kenneth | |||
| Royse | Etta | Ms | Chingford | 1892 |
| Rubie? | Edward Corin? | Windsor | 1877 | |
| Rudd | Mrs | Ashford | 1882 | |
| Rule | Ann | Ms | London | |
| Ruler | Edith W | Ms | West Croydon | |
| Rumby? | T K | Cork | 1876 | |
| Rumley | A J | Mrs? | London | 1874 |
| Rumley | Annabel J | Cork | 1881 | |
| Rumley | Jane | Cork | 1879 | |
| Rusbridge | Mr | Brighton | ||
| Rushton | Mary | Birmingham | ||
| Rushworth | John | Mr | Hull | |
| Russell | Mrs | Hereford | ||
| Russell | Miss | London | ||
| Russell | Ellen | Lanark/Biggin | ||
| Russell | J B | Manchester | 1863 | |
| Russell | J Sauvry? | Mr | Malvern | 1889 |
| Russell | John | Mr | Glasgow | 1872 |
| Russell | John | Mr | Glasgow? | 1875 |
| Russell | Minnie | Miss | Bedford | |
| Russell | Mr | Alton | ||
| Rutley | S B | Maidstone | 1865 | |
| Rutter | Annie | Ms | Hull | |
| Rutter | Annie | Miss | Hull | |
| Rutter | Annie | Miss | Hull | |
| Rutter | John & Jane | Mr & Mrs | 1883 | |
| Rutty (Nutty, Kutty?) | Hugh Leslie | Baby | London | 1881 |
| Rutty? | S | London | 1870 | |
| Ryalls | Amy | Miss | ||
| Ryalls | Letitia | Miss | ||
| Ryalls? | Mr | Sheffield | ||
| Ryalls? | Mr | |||
| Rydal | Family | London | 1900 | |
| Ryder | Alf P | Hong Kong | ||
| Ryder | Alfred P | Navy | Hong Kong | 1877 |
| Ryder | Sharkey | Mrs | Manchester | |
| Rylatt | T? | Mr | Alford | |
| Ryley | Mr | Worcester | ||
| Ryley/Riley? | Mr | Llandudno | ||
| Ryman | Various |
